| 1_Trade_Name | Manufacturer | Form |
| 4FARMERS ALPHA-CYPERMETHRIN 100 EC INSECTICIDE | 4 FARMERS PTY LTD | EC |
| ALPHA DUOP 100 INSECTICIDE | GROW CHOICE PTY LIMITED | EC |
| ALPHASIP DUO100 INSECTICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | EC |
| ARM ALPHA-CYPERMETHRIN 100 EC INSECTICIDE | PROTERRA PTY LTD | EC |
| AW ALF 100 EC INSECTICIDE | AGRI WEST PTY LIMITED | EC |
| BIOTIS ALPHA 100 INSECTICIDE | BIOTIS LIFE SCIENCE PTY LTD | EC |
| CAMPBELL ANTARES 100 EC INSECTICIDE | COLIN CAMPBELL (CHEMICALS) PTY LTD | EC |
| CHEMFORCE ALPHA-CYPERMETHRIN 100 INSECTICIDE | CHEMFORCE 2010 PTY LTD | EC |
| CONQUEST ALPHA DUO 100 INSECTICIDE | CONQUEST CROP PROTECTION PTY LTD | EC |
| COUNTRY ALPHA-CYPERMETHRIN 100 INSECTICIDE | ACCENSI PTY LTD | EC |
| CROP CARE DOMINEX DUO INSECTICIDE | CROP CARE AUSTRALASIA PTY LTD | EC |
| CROPRO BUZZARD INSECTICIDE | PCT HOLDINGS PTY LTD | EC |
| DICTATE 100 INSECTICIDE | IMTRADE AUSTRALIA PTY LTD | EC |
| DOMINEX DUO INSECTICIDE | FMC AUSTRALASIA PTY LTD | EC |
| ECHEM ALPHA-CYP 100 DUO INSECTICIDE | ECHEM (AUST) PTY LIMITED | EC |
| FARMALINX ALPHACYPER INSECTICIDE | FARMALINX PTY LTD | EC |
| FARMOZ ALPHA-SCUD ELITE INSECTICIDE | FARMOZ PTY LIMITED | EC |
| FASTAC DUO INSECTICIDE | BASF AUSTRALIA LTD. | EC |
| GENFARM ALPHA DUO INSECTICIDE | LANDMARK OPERATIONS LIMITED | EC |
| GENFARM CENTAUR 100 INSECTICIDE | LANDMARK OPERATIONS LIMITED | EC |
| GRASS VALLEY ALPHA-CYPERMETHRIN 100 INSECTICIDE | SUPERWAY GARDEN AG & PEST PRODUCTS PTY LTD | EC |
| HALLEY ALPHA-CYPERMETHRIN 100 INSECTICIDE | HALLEY INTERNATIONAL ENTERPRISE (AUSTRALIA) PTY LTD | EC |
| IMTRADE DICTATE DUO 100 INSECTICIDE | IMTRADE AUSTRALIA PTY LTD | EC |
| INNOVA ALPHA 100 DUO INSECTICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | EC |
| KENSO AGCARE KEN-TAC 100 INSECTICIDE | KENSO CORPORATION (M) SDN. BHD. | EC |
| MASMART ALPHA CYPERMETHRIN 100 INSECTICIDE | MASMART PTY LTD | EC |
| NUFARM ASTOUND DUO INSECTICIDE | NUFARM AUSTRALIA LIMITED | EC |
| NUFARM FASTAC DUO INSECTICIDE | NUFARM AUSTRALIA LIMITED | EC |
| OSPRAY ALPHA-CYPERMETHRIN 100 INSECTICIDE | OSPRAY PTY LTD | EC |
| RYGEL ALPHA-CYPER 100 EC INSECTICIDE | RYGEL AUSTRALIA PTY. LTD. | EC |
| TITAN ALPHA DUO 100 INSECTICIDE | TITAN AG PTY LTD | EC |
| UNITED FARMERS UNIALPHACYPER 100 INSECTICIDE | RAVENSDOWN FERTILISER CO-OPERATIVE LIMITED | EC |
| UNITOX 100 EC INSECTICIDE | UNITED PHOSPHORUS LTD. | EC |
| WSD APLHACYPER 100 EC INSECTICIDE | REBOP HOLDINGS PTY LTD T/A WESTERN STOCK DISTRIBUTORS | EC |
4. ACTIVE INGREDIENTS: ALPHA-CYPERMETHRIN 100g/L
5. COST: $6.71 per L or kg.| ALPHA-CYPERMETHRIN 100g/L |
| BETA-CYFLUTHRIN 25g/L |
| BIFENTHRIN 100g/L |
| CYPERMETHRIN 200-260g/L |
| CYPERMETHRIN 40g/L |
| DELTAMETHRIN 27.5g/L |
| DELTAMETHRIN 5.5g/L |
| ESFENVALERATE 50g/L |
| Gamma-cyhalothrin 150g/L |
| LAMBDA-CYHALOTHRIN 250g/L |
| PERMETHRIN 500g/L |
| TAU-FLUVALINATE 240g/L |
8. GENERAL DESCRIPTION:
A contact and ingested insecticide and repellent with some residual action. It is a synthetic pyrethroid.9. APPLICATION METHODS AND TIPS:
Do not spray areas foraged by bees for 10 days before flowering to petal fall.10. ADJUVANTS, WETTERS, OILS:
Use a non ionic wetting agent for almost all applications.11. EQUIPMENT:
Use nozzles that produce 120-200 micron droplets for ground applciations. Hollow cone nozzles preferred.12. SPRAYER WASH OUT AND DECONTAMINATION:
13. WATER OR CARRIER DATA:14. WEATHER:
15. RAINFASTNESS:16. SOIL:
17. PLANT HEALTH and OTHER EFFECTS:18. WITHHOLDING PERIODS:
Asparagus: Harvest - 1 day.19. PLANT BACK PERIODS or RECROPPING INTERVALS:
20. MODE OF ACTION:21. PESTICIDE RESISTANCE:
Group 3A insecticide. Some insects may be resistant or develop resistance to this chemical.22. TOXICITY:
Poison schedule - S623. TOXICITY SYMPTOMS:
Initial symptoms include numbness of lips and tongue, nausea, vomiting, diarrhoea and sneezing.24. FIRST AID:
Contact a doctor or poison information centre on 008 119 244.25. PROTECTIVE CLOTHING:
26 RE ENTRY PERIODS and OTHER SAFETY ISSUES:28. ENVIRONMENTAL FATE:
Summary -29. COMPATIBILITY:
See HerbiGuide for compatibility with other herbicides, insecticides and fungicides.30. REGISTERED CROPS, INSECTS and DISEASES.
See HerbiGuide Species Solutions Tab for registered uses.31. GOVERNMENT AND REGULATORY INFORMATION:
Dangerous Goods Class -32. References:
Label 2001 51858Acknowledgments:
Collated by HerbiGuide. Phone 08 98444064 or www.HerbiGuide.com.au for more information.