| 1 Trade name | Manufacturer | Form |
| 4FARMERS ATRAZINE 900 WG HERBICIDE | 4 FARMERS PTY LTD | WG |
| AC AXIS 900 WG HERBICIDE | AXICHEM PTY LTD | WG |
| AGCP ATRAZINE 900 WG HERBICIDE | AUSTRALIA GENERIC CROP PROTECTION PTY LTD | WG |
| AGRISMART ATRAZINE 900 WG HERBICIDE | GOOBANG PTY LTD | WG |
| AGRITRADING ATRAZINE 900 WG HERBICIDE | AGRITRADING PTY LIMITED | WG |
| AGROREG ATRAZINE 900 WG HERBICIDE | AGROREG PTY LIMITED | WG |
| ALLIANCE ATRAZINE 900WG | AGRO-ALLIANCE (AUSTRALIA) PTY LTD | |
| APPARENT ATRAZINE 900 WG HERBICIDE | APPARENT PTY. LTD. | WG |
| ATRADEX WG HERBICIDE | CROP CARE AUSTRALASIA PTY LTD | WG |
| ATRAGRANZ HERBICIDE | CROP CARE AUSTRALASIA PTY LTD | WG |
| ATRAQUEST 900 WG HERBICIDE | CONQUEST CROP PROTECTION PTY LTD | WG |
| AW AKWIT 900 WG HERBICIDE | AGRI WEST PTY LIMITED | WG |
| BIOTIS ATRAZINE 900WG HERBICIDE | BIOTIS LIFE SCIENCE PTY LTD | WG |
| CHEMAG ATRAZINE 900 WG HERBICIDE | IMTRADE AUSTRALIA PTY LTD | WG |
| CHEMFORCE ATRAZINE 900WG HERBICIDE | CHEMFORCE 2010 PTY LTD | WG |
| CHOICE ATRAZINE 900 WG HERBICIDE | GROW CHOICE PTY LIMITED | WG |
| CMS ATRAZINE 900 WG HERBICIDE | CMS TRADE PTY LTD | WG |
| COUNTRY ATRAZINE 900 WG HERBICIDE | ACCENSI PTY LTD | WG |
| FARMALINX ATRAZINE 900 WG HERBICIDE | FARMALINX PTY LTD | DF |
| FARMOZ FARMOZINE 900 WDG HERBICIDE | FARMOZ PTY LIMITED | WG |
| GENFARM ATRAGEN 900 WG HERBICIDE | LANDMARK OPERATIONS LIMITED | WG |
| GESAPRIM GRANULES 900 WG HERBICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | WG |
| GESAPRIM GRANULES HERBICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | WG |
| IMTRADE ATRAZINE 900 WG HERBICIDE | IMTRADE AUSTRALIA PTY LTD | WG |
| KENSO AGCARE ATRAZINE 900 WG HERBICIDE | KENSO CORPORATION (M) SDN. BHD. | WG |
| MACSPRED ATRAZINE 900 WG HERBICIDE | MACSPRED PTY. LTD. | WG |
| NUFARM NU-TRAZINE 900 DF HERBICIDE | NUFARM AUSTRALIA LIMITED | DF |
| OSPRAY ATRAZINE 900WG HERBICIDE | OSPRAY PTY LTD | WG |
| OZCROP ATRAZINE 900 WG HERBICIDE | CMS TRADE PTY LTD | WG |
| PACIFIC ATRAZINE 900 DF HERBICIDE | PACIFIC AGRISCIENCE PTY LTD | DF |
| PRO ATRAZINE 900 WG HERBICIDE | 5 HEADS PTY LTD T/A PERTH PROGRESSIVE SUPPLIES | WG |
| PROZINE 900 WG HERBICIDE | PROTERRA PTY LTD | WG |
| RC ATRAZINE 900 WG HERBICIDE | RURALCHEM PTY LTD | WG |
| RYGEL ATRAZINE 900DF HERBICIDE | RYGEL AUSTRALIA PTY. LTD. | DF |
| SANONDA HERBICIDE ATRAZINE 900 WG | SANONDA (AUSTRALIA) PTY LTD | WG |
| SIPCAM ATRAZINE 900WG HERBICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | WG |
| SIPCAM MAIZINA 900 WDG HERBICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | WG |
| SPECTRA ATRAZINE 900 WDG HERBICIDE | SPECTRA PACIFIC (AUSTRALIA) PTY LTD | WG |
| TARAZINE 900 WG HERBICIDE | HEXTAR CHEMICALS PTY LTD | WG |
| TITAN ATRAZINE 900 WG HERBICIDE | TITAN AG PTY LTD | |
| TRIO ATRAZINE 900 WG HERBICIDE | 5 HEADS PTY LTD T/A TRIO MANUFACTURING | WG |
| UNITED FARMERS ATRAZINE 900 WG HERBICIDE | RAVENSDOWN FERTILISER CO-OPERATIVE LIMITED | WG |
| UNITED PHOSPHORUS ATRAPHOS 900 WG HERBICIDE | UNITED PHOSPHORUS LTD. | WG |
2 PRICE:
| $6.46 | /kg |
| $6.46 | /L |
3 ACTIVE INGREDIENTS: Atrazine
Formulation: Water dispersible granule.| Ametryn 500 | Ametryn 500g/L |
| Atrazine 500 Flowable | Atrazine 500-600g/L |
| Atrazine 900 Granules | Atrazine 900g/kg |
| Atrazine plus Simazine | Atrazine 250g/L + simazine 250g/L |
| Basagran | Bentazone 480g/L |
| Betanal | Phenmedipham 157g/L |
| Bromacil 800 | Bromacil 800g/kg |
| Bromoxynil 200 | Bromoxynil 200g/L |
| Chloridazon | Chloridazon 650g/kg |
| Cyanazine 900 | Cyanazine 900g/kg |
| Diuron 500 Flowable | Diuron 500g/L |
| Diuron 900 Wettable Granules | Diuron 900g/kg |
| Forest Mix | Atrazine 620g/kg + hexazinone 210 g/kg |
| Forest Mix Granules | Atrazine 150g/kg + hexazinone 50 g/kg |
| Gesagard 500 SC | Prometryn 500g/L |
| Graslan | Tebuthiuron 200g/kg |
| Ioxynil | Ioxynil 250g/L |
| Lexone plus Simazine | Metribuzin + simazine |
| Lexone plus Tribunil | Metribuzin 140g/kg + Methabenzthiazuron 560g/kg |
| Linuron 500 | Linuron 500g/L or 500g/kg |
| Metribuzin 750 | Metribuzin 750g/kg |
| Prometryn 900 | Prometryn 900g/kg |
| Propanil | Propanil 360 g/L |
| Sencor 480 | Metribuzin 480g/L |
| Simazine Flowable 500 | Simazine 500g/L |
| Simazine Granules 900 | Simazine 900g/kg |
| Terbacil 800 | Terbacil 800g/kg |
| Terbuthylazine | Terbuthylazine 750 g/kg |
| Terbutryn 500 | Terbutryn 500g/L |
| Tough | Pyridate 450g/L |
| Tribunil | Methabenzthiazuron 700g/kg |
| Velpar | Hexazinone 750g/kg |
6 GENERAL DESCRIPTION:
Atrazine is a translocated, pre and post emergence herbicide that is mainly absorbed by the roots with some foliar absorption. It controls a wide range of weeds in tropical (C4) grass crops, triazine tolerant crops, orchards, vineyards, plantations and fallow situations.7 APPLICATION METHODS AND TIPS:
See Best Management Practices for Atrazine in Broadacre Crops.8 WEATHER:
Rainfast in 1 hour hour for post emergent applications. Rainfast immediately for pre emergence applications.9 ADJUVANTS:
For pre emergent applications no adjuvants are required.10 WATER QUALITY:
Hard water11 COMPATIBILITY:
Trace elements.12 EQUIPMENT:
Conventional boom sprays with flat fan nozzles applying 30 L/ha or more for pre emergence applications and 100 L/ha or more for post emergence applications are normally used. Fine nozzles are prone to blockages with many formulations.Boom sprays:
Carrier volume: 30 L/ha water or more. For post emergence applications 100 L/ha water or more is recommended if using large droplet nozzles.Aerial application:
Carrier volume: 15 L/ha water or more for pre emergence applications and 25 L/ha water or more for post emergence applications. Rainfall or irrigation after spraying is more critical for good results with aerial applications.13 SPRAYER DECONTAMINATION:
Clean Up:14 HERBICIDE RESISTANCE:
Tolerant plants are expected to occur and may dominate the weed population after repeated applications.15 REPLANTING INTERVALS:
| Crop | Time |
| Cereals | 6 weeks for rates up to 500 g/ha 12 weeks for rates up to 1 kg/ha 6 months for rates up to 2 kg/ha 12 months for rates up to 4 kg/ha |
| Other crops | At least 6 months for crops not on the label. |
16 WITHHOLDING PERIODS:
| Crop | Type | Time |
| Canola (pre emergence) | Grazing | 15 weeks |
| Canola (post emergence) | Grazing | 6 weeks |
| All crops | Harvest | Not required when used as directed |
| All other crops | Grazing | Not required when used as directed. |
17 RE-ENTRY PERIOD:
Wear protective clothing if in contact with the crop before the spray has dried.18 PROTECTIVE CLOTHING:
Overalls, boots and washable hat.19 SOIL:
Soil texture:20 MODE OF ACTION:
Inhibits photosynthesis at photosystem 2. Tolerant plants metabolise it.Uptake and translocation:
Absorbed mainly by roots with some absorption through leaves.Physiological effects:
Residual Life and Breakdown:Selectivity:
Selective or non-selective depending on timing and rate of application.21 SELECTIVITY:
Tends to provide better control of C3 grasses than broad leaved speicies. Species in the Fabaceae family are usually more tolerant than others species.Crop tolerance:
Some crops have been bred to be tolerant to atrazine.Varietal sensitivities:
Some varieties of Lupins and wheat are more tolerant than others.Effect on Clover Species:
Partially tolerant to low rates.Effect on Medic Species:
Partially tolerant to low rates.Effect on Lucerne:
Established Lucerne tolerates low rates.Effect on Native Plants:
Most established native plants are tolerant to low rates.22 DISEASE AND INSECT EFFECTS:
Crops with root disease or insects that attack roots are more prone to damage.23 PLANT SYMPTOMS:
Leaf yellowing and death along the edges of leaves followed by overall death. Some plants show strong veinal or inter-veinal yellowing. It usually take 1-2 weeks before effects are noticable.SECONDARY EFFECTS:
24 TOXICITY:Details:
Poison schedule - Exempt.Symptoms
At high doses it can cause neuromuscular effects such as motor incoordination, paralysis of limbs, respiratory distress and hypothermia.Other Species -
Birds - practically non toxic.25 TOXICITY SYMPTOMS:
26 FIRST AID:27 ENVIRONMENTAL FATE:
It has a half life of 55 days at 20 degrees and 50% WHC in Mohlin soil. The half life in soil can vary considerably with Australian values ranging from 12 days to 140 days.28 REGISTERED CROPS: (Button)
29 REGISTERED WEEDS: (Button)31 PROPERTIES:
Water solubility at 25 C. - 33 ppm at pH ; Moderately soluble, slightly hydrophilic.Usage
2100 tons of active ingredient were sold in Australia in 1998.33 REFERENCES:
Acknowledgments: