| 1 Trade name | Manufacturer | Form |
| 4FARMERS BROMOXYNIL 200 SELECTIVE HERBICIDE | 4 FARMERS PTY LTD | EC |
| CHEMAG BROMOX 200 SELECTIVE HERBICIDE | IMTRADE AUSTRALIA PTY LTD | EC |
| CONQUEST BROMO 200 SELECTIVE HERBICIDE | CONQUEST AGROCHEMICALS PTY LTD | EC |
| FARMOZ BRONCO 200 SELECTIVE HERBICIDE | FARMOZ PTY LIMITED | EC |
| NUFARM BROMICIDE 200 SELECTIVE HERBICIDE | NUFARM AUSTRALIA LIMITED | EC |
| OSPRAY FIREFIGHTER HERBICIDE | OSPRAY PTY LTD | EC |
| SEARLES BUFFALO MASTER SELECTIVE WEEDKILLER | J C & A T SEARLE PTY LTD | EC |
| TITAN BROMOXYNIL 200 SELECTIVE HERBICIDE | TITAN AG PTY LTD | EC |
| 11. | Registered Crop(s) : Wheat, Barley, Oats, Triticale, Linseed, Lucerne, Clover seed crops. |
| 12. | Effect of Soil Texture on Herbicide : n/a. |
| 13. | Effect of Soil pH on Herbicide : n/a. |
| 14. | Effect of Soil Organic Matter on Herbicide : n/a. |
| 15. | Mode of Action : Contact, minimal foliar translocation. Post-emergent. |
| 16. | Application Timing : Crop - 3 leaf to fully tillered (Z13 - 29). |
Clover seed crops - After seedlings have at least 3 trifoliate leaves.| 26. | Recommended Water Volume : 50 - 200 L/ha boom, 30 - 40 L/ha aircraft. |
| 27. | Nozzle Type : Those designed to apply 66 - 220 L water/ha. Best results with fine droplets. |
| 28. | Recommended Nozzle Pressure : 150 - 300 kPa (21.75 - 43.5 psi). |
| 30. | Recommended Wetter : Not required. Addition of surfactants may lower the tolerance of many legumes to herbicides. |
| 31. | Other Additives : May damage crop. |
| 32. | Rain Fastness : 6 hours. |
| 33. | Time Interval Before Effect is Noticed : 4 - 7 days peak activity. |
| 35. | Effect of Herbicide/Disease Interaction on Crop : No effect. |
| 36. | Withholding Period : 14 days. |
| 37. | Plant-Back Period : None. |
| 38. | Spray Tank Clean-Up : Several clear water rinses. |
| 39. | Other Comments : Do not apply by misting machines. Olympic and Shortim wheat yields reduced. Controls weeds not easily controlled by 2,4-D. Do NOT apply to cereals during or after booting stage. Established perennial weeds will not be controlled. |
Numbered data from "Crop Herbicide Information"