| 1 Trade name | Manufacturer | Form |
| 4FARMERS DIURON 900 DF HERBICIDE | 4 FARMERS PTY LTD | DF |
| AGRIRON 900 WG HERBICIDE | AGRI ENVIRONMENTAL PTY LTD | WG |
| AGROREG DIURON 900 WG HERBICIDE | AGROREG PTY LIMITED | WG |
| AGSPRAY DIE-IT 800 WETTABLE POWDER DIURON HERBICIDE | AGSPRAY CHEMICAL CO PTY LTD | WP |
| APPARENT DIURON 900 WG HERBICIDE | APPARENT PTY. LTD. | WG |
| BAYER DIURON 900 WG HERBICIDE | LANXESS PTY LTD | WG |
| CHEMAG DIURON 900WG HERBICIDE | IMTRADE AUSTRALIA PTY LTD | WG |
| CHEMFORCE DIURON 900WG HERBICIDE | CHEMFORCE 2010 PTY LTD | WG |
| CMS DIURON 900 WG HERBICIDE | CMS TRADE PTY LTD | WG |
| CONQUEST DIURON 900 WG HERBICIDE | CONQUEST CROP PROTECTION PTY LTD | WG |
| COUNTRY DIURON 900 WG HERBICIDE | ACCENSI PTY LTD | WG |
| DIUREX WG HERBICIDE | CROP CARE AUSTRALASIA PTY LTD | WG |
| FARMALINX DIURON 900 WG HERBICIDE | FARMALINX PTY LTD | DF |
| FARMOZ DIURON 900 WDG HERBICIDE | FARMOZ PTY LIMITED | WG |
| GENFARM DIURON 900WG HERBICIDE | LANDMARK OPERATIONS LIMITED | WG |
| NUFARM DIURON 900 DF HERBICIDE | NUFARM AUSTRALIA LIMITED | DF |
| OSPRAY DIURON 900WG HERBICIDE | OSPRAY PTY LTD | WG |
| OZCROP DIURON 900 WG HERBICIDE | CMS TRADE PTY LTD | WG |
| RUNGE AGRICHEMS DIURON 900 WG HERBICIDE | RUNGE AGRICHEMS PTY LTD | WG |
| SANONDA HERBICIDE DIURON 900WG | SANONDA (AUSTRALIA) PTY LTD | WG |
| SUMMIT DIURON 900WG HERBICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | WG |
| TITAN DIURON 900 WG HERBICIDE | TITAN AG PTY LTD | WG |
| UNITED FARMERS DIURON 900 WG HERBICIDE | RAVENSDOWN FERTILISER CO-OPERATIVE LIMITED | WG |
| UNITED PHOSPHORUS ZEE-URON 900 WG HERBICIDE | UNITED PHOSPHORUS LTD. | WG |
| ZEE-URON 800 WP HERBICIDE | UNITED PHOSPHORUS LTD. | WP |
| ZEE-URON 900 WG HERBICIDE | UNITED PHOSPHORUS LTD. | WG |
4 CHEMICAL GROUP: C.
Application of diuron after seeding in reduced tillage systems may damage the crop (especially cereals).27 ENVIRONMENTAL FATE:
Half life in soil: 60-80 days at 20 degrees and 50% WHC in Mohlin soil.28 REGISTERED CROPS:
See HerbiGuide Species Solution tab.29 REGISTERED WEEDS:
See HerbiGuide Species Solution tab.30 REGULATION AND LEGAL:
UN number:31 PROPERTIES:
Empirical formula:32 COMMENTS:
33 REFERENCES:Acknowledgments:
Collated by HerbiGuide. For more information see www.herbiguide.com.au or phone 08 98444064.