| 1 Trade name | Manufacturer | Form |
| 4FARMERS GLYPHOSATE 360 HERBICIDE | 4 FARMERS PTY LTD | AC |
| A1 CHEMICALS GLYPHOSATE 360 HERBICIDE | A1 CHEMICALS PTY LIMITED | EC |
| AGCARE BIOTECH GLYPHOSATE 360 HERBICIDE | AGCARE BIOTECH PTY LTD | AC |
| AGCHEM GLYPHOSATE 360 HERBICIDE | IMTRADE AUSTRALIA PTY LTD | AC |
| AGRONICA POLARIS 360 HERBICIDE | FARMOZ PTY LIMITED | LD |
| AGSPRAY GLYPHOSATE HERBICIDE | AGSPRAY CHEMICAL CO PTY LTD | AC |
| ALLOUT GLYPHOSATE 360 HERBICIDE | AGCARE BIOTECH PTY LTD | AC |
| AMGROW ERAZE MAX TOTAL WEED KILLER | AMGROW PTY LTD | AC |
| AMGROW GLYPHO 360 TOTAL WEEDKILLER | AMGROW PTY LTD | AC |
| AUSTRALIAN AGRICARE STRIKE 360 CONCENTRATE | AUSTRALIAN AGRICARE PTY LTD | SL |
| AUSTRALIAN AGRICARE STRIKE 360 HERBICIDE | AUSTRALIAN AGRICARE PTY LTD | AC |
| BANISH 360 SYNC KNOCKDOWN HERBICIDE | AGRICROP PTY LTD | SC |
| BANISH 360 WEED KILLER | AGRICROP PTY LTD | AC |
| BIOTIS GLYPHOSATE 360 HERBICIDE | BIOTIS LIFE SCIENCE PTY LTD | AC |
| BRUNNINGS GLYPHOSATE 360 WEED KILL | BRUNNINGS GARDEN PRODUCTS PTY LTD | AC |
| BRUNNINGS GLYPHOSATE 360 WEED KILLER | BRUNNINGS GARDEN PRODUCTS PTY LTD | AC |
| CONCENTRATE ROUNDUP WEEDKILLER | MONSANTO AUSTRALIA LTD | AC |
| CONQUEST SQUAREDOWN 360 HERBICIDE | CONQUEST CROP PROTECTION PTY LTD | LD |
| COUNTRY GLYPHOSATE 360 HERBICIDE | ACCENSI PTY LTD | |
| COUNTRY GLYPHOSATE 360 WEED KILLER | ACCENSI PTY LTD | AC |
| DAVID GRAYS GLYPHOSATE 360 HERBICIDE | DAVID GRAY & CO. PTY LIMITED | LD |
| DEFENDER GLYPHOSATE 360 WEED CONTROL | SCOTTS AUSTRALIA PTY LTD | AC |
| EARTHCORE GLYPHOSATE 360 WEED KILL | BRUNNINGS GARDEN PRODUCTS PTY LTD | AC |
| ECHEM GLYPHOSATE 360 HERBICIDE | ECHEM (AUST) PTY LIMITED | AC |
| FARMOZ WIPE-OUT 360 NON-RESIDUAL HERBICIDE | FARMOZ PTY LIMITED | AC |
| GARD & GROW GLYPHOSATE WEED KILLER | MITRE 10 AUSTRALIA LTD | SC |
| GARDENS DOWNUNDER GLYPHOSATE 360 WEEDKILLER | MULTICROP (AUST.) PTY. LTD. | AC |
| GENEREX GLYPHOSATE 360L | MACSPRED PTY. LTD. | EC |
| GENFARM PANZER 360 HERBICIDE | LANDMARK OPERATIONS LIMITED | AC |
| GLISTER 360 HERBICIDE | SINON AUSTRALIA PTY LIMITED | AC |
| GLYCEL 360 HERBICIDE | EXCEL INDUSTRIES (AUSTRALIA) PTY LTD | AC |
| GLYFOS ENVISION HERBICIDE | OSPRAY PTY LTD | AC |
| GLYFOS HERBICIDE | OSPRAY PTY LTD | AC |
| GLYPHOKILL 360 HERBICIDE | MINEHAN AGENCIES PTY LTD | AC |
| GROW GREEN GLYPHOSATE 360 HERBICIDE | GROW GREEN PTY LTD | AC |
| GROWGARD 360 HERBICIDE | GROW CHOICE PTY LIMITED | LD |
| GULLF AG CLEARUP BIO 360 SL HERBICIDE | GULLF AG PTY. LTD. | SL |
| HALLEY GLYPHOSATE 360 HERBICIDE | HALLEY INTERNATIONAL ENTERPRISE (AUSTRALIA) PTY LTD | AC |
| HEXTAR GLYPHOSATE 360 HERBICIDE | HEXTAR CHEMICALS PTY LTD | AC |
| HORTICO WEED KILLER 360 CONCENTRATE | DULUXGROUP (AUSTRALIA) PTY LTD | AC |
| KENDON KNOCKOUT 360 HERBICIDE | KENDON PLANT CARE PTY LTD | SC |
| KEN-UP HERBICIDE BY KENSO | KENSO CORPORATION (M) SDN. BHD. | SL |
| MACSPRED GLYMAC 360 HERBICIDE | MACSPRED PTY. LTD. | AC |
| MASTRA GLYPHOSATE HERBICIDE | MASTRA CORPORATION PTY LTD | AC |
| MULTICROP GLYPHOSATE 360 WEEDKILLER | MULTICROP (AUST.) PTY. LTD. | AC |
| NIHIL NON SELECTIVE HERBICIDE | NCH AUSTRALIA PTY LTD T/A CHECK-MARK | LD |
| NUFARM GLYPHOSATE 360 HERBICIDE | NUFARM AUSTRALIA LIMITED | AC |
| NUFARM WEEDMASTER DUO DUAL SALT TECHNOLOGY HERBICIDE | NUFARM AUSTRALIA LIMITED | SC |
| NUTURF RAZOR HERBICIDE DUAL SALT TECHNOLOGY | AMGROW PTY LTD | AC |
| OSPRAY GLYPHOSATE 360 HERBICIDE | OSPRAY PTY LTD | LD |
| OZTEC GLYPHOSATE 360 NON SELECTIVE HERBICIDE | OZTEC RURAL PTY LTD | AC |
| PESTMASTER GLYPHOSATE 360 BROAD SPECTRUM HERBICIDE | TRIOX PTY. LTD. | AC |
| PESTMASTER GLYPHOSATE 360 WEED KILLER | TRIOX PTY. LTD. | AC |
| RICHGRO GLYPHOSATE 360 HERBICIDE | A. RICHARDS PTY LTD T/A RICHGRO GARDEN PRODUCTS | AC |
| ROUNDUP HERBICIDE BY MONSANTO | MONSANTO AUSTRALIA LTD | AC |
| RYGEL CLEARUP BIO 360 SL HERBICIDE | RYGEL AUSTRALIA PTY. LTD. | SL |
| SABERO GLYWEED 360 HERBICIDE | SABERO AUSTRALIA PTY LIMITED | SC |
| SANOS 360 NON SELECTIVE HERBICIDE | SANONDA (AUSTRALIA) PTY LTD | AC |
| SEARLES DEAD WEED GLYPHOSATE 360 WEED & GRASS KILLER | J C & A T SEARLE PTY LTD | AC |
| SHOOT 360 HERBICIDE | IMASPRO RESOURCES SDN BHD | AC |
| SUPERWAY GLYPHOSATE 360 HERBICIDE | SUPERWAY GARDEN AG & PEST PRODUCTS PTY LTD | AC |
| SUREFIRE GLYPHOSATE 360 HERBICIDE | PCT HOLDINGS PTY LTD | AC |
| TITAN GLYPHOSATE 360 HERBICIDE | TITAN AG PTY LTD | LD |
| TOUCHDOWN 360 HERBICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | LD |
| WEEDKILLER GLYPHOSATE 360 CONCENTRATE | MONSANTO AUSTRALIA LTD | AC |
| WSD GLYPHOSATE 360 HERBICIDE | REBOP HOLDINGS PTY LTD T/A WESTERN STOCK DISTRIBUTORS | AC |
| YATES NON SELECTIVE ZERO GLYPHOSATE 360G/L WEEDSPRAY | DULUXGROUP (AUSTRALIA) PTY LTD | AC |
See Glyphosate CT for general information.
2 PRICE:| $5.39 | /L |
3 ACTIVE INGREDIENTS: Glyphosate IPA 360g/L
4 CHEMICAL GROUP: M
Phosphonate or Glycine5 RELATED HERBICIDES:
| Glyphosate 360 | Glyphosate IPA 360g/L |
| Glyphosate Aquatic | Glyphosate IPA 360g/L |
| Glyphosate CT | Glyphosate IPA 450-540g/L |
| Glyphosate granules | Glyphosate MAS 680-875g/kg |
| Glyphosate plus Cultivation | Glyphosate 450-540g/L+C |
| Glyphosate Potassium Salt | Glyphosate K salt 470-540g/kg |
| Touchdown | Glyphosate trimesium 600g/L |
6 GENERAL DESCRIPTION:
Glyphosate aquatic formulations use surfactants that are less toxic to aquatic organisms.33 REFERENCES:
Acknowledgments: