| 1 Trade name | Manufacturer | Form |
| 4FARMERS GLYPHOSATE 450 HERBICIDE | 4 FARMERS PTY LTD | AC |
| 4FARMERS GLYPHOSATE 470 HERBICIDE | 4 FARMERS PTY LTD | AC |
| AC SNARL 510 HERBICIDE | AXICHEM PTY LTD | SL |
| AGCARE BIOTECH GLYPHOSATE 450 HERBICIDE | AGCARE BIOTECH PTY LTD | AC |
| AGCHEM GLYPHOSATE 450 CT HERBICIDE | IMTRADE AUSTRALIA PTY LTD | EC |
| AGCP GLYPHOSATE 450 HERBICIDE | AUSTRALIA GENERIC CROP PROTECTION PTY LTD | AC |
| AGNETICS GLYPHOSATE 450 HERBICIDE | AGNETICS PTY LTD | LD |
| AGRISATE 450 HERBICIDE | AGRI ENVIRONMENTAL PTY LTD | LD |
| AGRISMART GLYPHOSATE 450 HERBICIDE | GOOBANG PTY LTD | AC |
| AGROCHEM GROWLER 450 HERBICIDE | AXICHEM PTY LTD | AC |
| AGROCHEM GROWLER M HERBICIDE | AXICHEM PTY LTD | SL |
| AGRONICA POLARIS 450 HERBICIDE | FARMOZ PTY LIMITED | AC |
| AGROREG GLYPHOSATE 450 HERBICIDE | AGROREG PTY LIMITED | SL |
| AGSPRAY GLYPHOSATE 450 HERBICIDE | AGSPRAY CHEMICAL CO PTY LTD | AC |
| ALLIANCE HERBICIDE GLYPHOSATE 450SL | AGRO-ALLIANCE (AUSTRALIA) PTY LTD | SL |
| ALLOUT 450 HERBICIDE | UNITED PHOSPHORUS LTD. | AC |
| ANNIHILATOR GLYPHOSATE 450 HERBICIDE | AUSTRALIAN RURAL SERVICES PTY LTD | LD |
| APPARENT GLYPHOSATE 450 HERBICIDE | APPARENT PTY. LTD. | AC |
| AQUECO 450 HERBICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | AC |
| ARM GLYPHOSATE 450 HERBICIDE | PROTERRA PTY LTD | AC |
| AUSTRALIAN AGRICARE STRIKE 450 CT | AUSTRALIAN AGRICARE PTY LTD | SL |
| AW GROWLER M HERBICIDE | AGRI WEST PTY LIMITED | SL |
| AW PINCA 450 HERBICIDE | AGRI WEST PTY LIMITED | AC |
| BANISH 450 HERBICIDE | AGRICROP PTY LTD | AC |
| BAYER GLYPHOSATE 450 HERBICIDE | BAYER CROPSCIENCE PTY LTD | AC |
| BIOTIS GLYPHOSATE 450 HERBICIDE | BIOTIS LIFE SCIENCE PTY LTD | AC |
| BIOTIS GLYPHOSATE 510 HERBICIDE | BIOTIS LIFE SCIENCE PTY LTD | AC |
| BLUE STAR GLYPHOSATE 450 HERBICIDE | BLUE STAR CHEMICALS PTY LTD | SL |
| BOWA GLYPHOSATE 450 AGRIC CT HERBICIDE | BOWA ORGANICS PTY LTD | AC |
| BROADWAY HERBICIDE | FMC AUSTRALASIA PTY LTD | EW |
| CENTURION HERBICIDE | PROTERRA PTY LTD | AC |
| CHEMAG CONTROLLER HERBICIDE | IMTRADE AUSTRALIA PTY LTD | AC |
| CHEMAG ERADICATOR 450 HERBICIDE | IMTRADE AUSTRALIA PTY LTD | AC |
| CHEMAG ERADICATOR 510 HERBICIDE | IMTRADE AUSTRALIA PTY LTD | AC |
| CHEMAG GLYPHOSATE EXTRA CT | IMTRADE AUSTRALIA PTY LTD | AC |
| CHEMAG REBELLION 450 HERBICIDE | IMTRADE AUSTRALIA PTY LTD | AC |
| CONCENTRATE ROUNDUP XTRA WEEDKILLER | MONSANTO AUSTRALIA LTD | AC |
| CONQUEST GLYPHOSATE 450 HERBICIDE | CONQUEST CROP PROTECTION PTY LTD | LD |
| CONQUEST KNOCKOUT 450 HERBICIDE | CONQUEST CROP PROTECTION PTY LTD | LD |
| CONQUEST KNOCKOUT BLOW 510 HERBICIDE | CONQUEST CROP PROTECTION PTY LTD | SC |
| COUNTRY GLYPHOSATE 450 HERBICIDE | ACCENSI PTY LTD | SL |
| COUNTRY GLYPHOSATE 450 K-SALT HERBICIDE | ACCENSI PTY LTD | SL |
| CROP CARE GLADIATOR HERBICIDE | CROP CARE AUSTRALASIA PTY LTD | AC |
| CYNDAN GLYPHOCYDE 450 WEEDKILLER | LOREMO PTY LTD T/A CYNDAN MANUFACTURING | AC |
| DISTRIBUTION GLYPHOSATE 450 HERBICIDE | PATIVIA HOLDINGS PTY LIMITED | AC |
| ECHEM 490 GLYPHOSATE HERBICIDE | ECHEM (AUST) PTY LIMITED | AC |
| ECHEM GLYPHOSATE 450 HERBICIDE | ECHEM (AUST) PTY LIMITED | AC |
| ECOMAX 450CT BROADHECTARE HERBICIDE | CP MANUFACTURING SDN BHD | AC |
| ECOMAX 510 HERBICIDE | CP MANUFACTURING SDN BHD | SL |
| ERAZE 510 BIAQUATIC HERBICIDE | AMGROW PTY LTD | AC |
| FARMALINX GLYPHO 450 HERBICIDE | FARMALINX PTY LTD | AC |
| FARMALINX SIXGUN 450 NON-RESIDUAL HERBICIDE | FARMALINX PTY LTD | AC |
| FARMALINX SIXGUN 510 HERBICIDE | FARMALINX PTY LTD | AC |
| FARMCOCHEM GLYPHOSATE 450 HERBICIDE | FARMCOCHEM SDN BHD | AC |
| FARMOZ WIPE OUT 450 NON RESIDUAL HERBICIDE | FARMOZ PTY LIMITED | AC |
| FARMOZ WIPE-OUT CT ELITE BROADACRE HERBICIDE | FARMOZ PTY LIMITED | AC |
| FARMOZ WIPE-OUT PLUS HERBICIDE | FARMOZ PTY LIMITED | AC |
| FIRE 450 HERBICIDE | OSPRAY PTY LTD | AC |
| FIRE-UP 510 HERBICIDE | OSPRAY PTY LTD | SC |
| FOSTERRA GLYPHOSATE 450 HERBICIDE | FOSTERRA PTY LTD | SL |
| GENEREX GLYPHOSATE 450L | MACSPRED PTY. LTD. | AC |
| GENFARM PANZER 450 HERBICIDE | LANDMARK OPERATIONS LIMITED | SL |
| GENFARM PANZER 510 HERBICIDE | LANDMARK OPERATIONS LIMITED | SL |
| GENFARM PANZER PREMIER HERBICIDE | LANDMARK OPERATIONS LIMITED | AC |
| GLADIATOR MAXIMUS HERBICIDE | CROP CARE AUSTRALASIA PTY LTD | AC |
| GLISTER 450 HERBICIDE | SINON AUSTRALIA PTY LIMITED | SL |
| GLYCEL 450 HERBICIDE | EXCEL INDUSTRIES (AUSTRALIA) PTY LTD | AC |
| GLYFOS CLASSIC 450 HERBICIDE | OSPRAY PTY LTD | LD |
| GLYFOS CT EXTRA HERBICIDE | OSPRAY PTY LTD | AC |
| GLYFOS UPGRADE 510 HERBICIDE | OSPRAY PTY LTD | SL |
| GLYMOUNT HERBICIDE | GROW CHOICE PTY LIMITED | SL |
| GRANULAR PRODUCTS GLYPHOSATE 450 HERBICIDE | GRANULAR PRODUCTS PTY LTD | AC |
| GRASS VALLEY POTASSIUM GLYPHOSATE 450 HERBICIDE | SUPERWAY GARDEN AG & PEST PRODUCTS PTY LTD | SC |
| GREVILLIA AG GLYPHOSATE 450 | GREVILLIA AG PTY LIMITED | AC |
| GUNDY GLY 510 HERBICIDE | GOOBANG PTY LTD | AC |
| HALLEY GLYPHOSATE 450 HERBICIDE | HALLEY INTERNATIONAL ENTERPRISE (AUSTRALIA) PTY LTD | AC |
| HALLEY GLYPHOSATE 490 HERBICIDE | HALLEY INTERNATIONAL ENTERPRISE (AUSTRALIA) PTY LTD | AC |
| HEINIGER NO GROW 500 GOLD WEEDSPRAY | HEINIGER HOME & GARDEN CARE PTY LTD | AC |
| HEINIGER NO-GROW 450 WEEDSPRAY | HEINIGER HOME & GARDEN CARE PTY LTD | AC |
| HEXTAR HOME GARDEN 450 WEED KILLER | HEXTAR CHEMICALS PTY LTD | AC |
| IMTRADE ERADICATOR 450 HERBICIDE | IMTRADE AUSTRALIA PTY LTD | AC |
| IMTRADE ERADICATOR 510 HERBICIDE | IMTRADE AUSTRALIA PTY LTD | AC |
| IMTRADE ERADICATOR PRO 450 HERBICIDE | IMTRADE AUSTRALIA PTY LTD | SL |
| IMTRADE ERADICATOR X 450 HERBICIDE | IMTRADE AUSTRALIA PTY LTD | SL |
| INNOVA GLYPHOSATE 450 HERBICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | SL |
| IVORYCHEM GLYPHOSATE HERBICIDE | IVORYCHEM AUSTRALIA PTY LTD | AC |
| KENSO AGCARE KEN-UP 450 CT NON-SELECTIVE, TRANSLOCATED HERBICIDE | KENSO CORPORATION (M) SDN. BHD. | AC |
| KENSO AGCARE KEN-UP GOLD 500 HERBICIDE | KENSO CORPORATION (M) SDN. BHD. | AC |
| KENSO AGCARE NUGGET NON-SELECTIVE HERBICIDE | KENSO CORPORATION (M) SDN. BHD. | AC |
| LIGHTS OUT HERBICIDE | GLENCORE LAND (AUSTRALIA) P/L T/A CORPORATE CROPPING | AC |
| LORAL IPSUM WEEDSTRIKE 450 NON-SELECTIVE HERBICIDE | LORAL IPSUM (AUST) PTY. LTD. | AC |
| MACPHERSONS GLYPHOSATE 450 HERBICIDE | RONIC INTERNATIONAL PTY LIMITED | AC |
| MACPHERSONS GLYPHOSATE 450SL HERBICIDE | RONIC INTERNATIONAL PTY LIMITED | SL |
| MACSPRED GLYMAC 450 HERBICIDE | MACSPRED PTY. LTD. | AC |
| MASTRA GLYPHOSATE 450 HERBICIDE | MASTRA CORPORATION PTY LTD | AC |
| MASTRA GLYPHOSATE 490 HERBICIDE | MASTRA CORPORATION PTY LTD | AC |
| NAADCO GLYPHOSATE 450 HERBICIDE | NEW AUSTRALIA AGRICULTURAL DEVELOPMENT COMPANY PTY LTD | SL |
| NO TILL GLYPHOSATE 450 HERBICIDE | AGCENTRAL PTY LTD | AC |
| NUFARM CREDIT BROADHECTARE HERBICIDE | NUFARM AUSTRALIA LIMITED | AC |
| NUFARM CREDIT DUO DUAL SALT TECHNOLOGY HERBICIDE | NUFARM AUSTRALIA LIMITED | AC |
| NUFARM GLYPHOSATE CT BROADHECTARE HERBICIDE | NUFARM AUSTRALIA LIMITED | AC |
| NUFARM TORTOISESHELL HERBICIDE | NUFARM AUSTRALIA LIMITED | SL |
| OZCROP GLYPHOSATE 450 HERBICIDE | CMS TRADE PTY LTD | SL |
| OZTEC GLYPHOSATE 450 NON SELECTIVE HERBICIDE | OZTEC RURAL PTY LTD | AC |
| PACIFIC GLYPHOSATE 450 BROAD SPECTRUM HERBICIDE | PACIFIC AGRISCIENCE PTY LTD | AC |
| PACIFIC GLYPHOSATE 450 SL HERBICIDE | PACIFIC AGRISCIENCE PTY LTD | AC |
| PESTMASTER GLYPHOSATE CT | TRIOX PTY. LTD. | SL |
| PRO GLYPHOSATE 450 HERBICIDE | 5 HEADS PTY LTD T/A PERTH PROGRESSIVE SUPPLIES | AC |
| PRO LINE 450 HERBICIDE | JONATHAN BLAIKIE T/A PRO LINE FARMING | AC |
| PROTERRA HI-GLY 510 HERBICIDE | PROTERRA PTY LTD | SL |
| RAZE HERBICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | AC |
| RC GLYPHOSATE 450 HERBICIDE | RURALCHEM PTY LTD | AC |
| RICHGRO QUALITY GROWS! GLYKILL 450 WEED KILLER | A. RICHARDS PTY LTD T/A RICHGRO GARDEN PRODUCTS | AC |
| RIPPER 480 HERBICIDE | DOW AGROSCIENCES AUSTRALIA LIMITED | AC |
| ROLLDOWN 450 HERBICIDE | CERTICH A&S PTY LTD | AC |
| ROUNDUP CT BROADACRE HERBICIDE BY MONSANTO | MONSANTO AUSTRALIA LTD | AC |
| ROUNDUP DUAL SALT TECHNOLOGY HERBICIDE | MONSANTO AUSTRALIA LTD | SL |
| ROUNDUP MAX HERBICIDE BY MONSANTO | MONSANTO AUSTRALIA LTD | AC |
| RUNGE AGRICHEMS COTTON ON GLYPHOSATE 450 HERBICIDE | RUNGE AGRICHEMS PTY LTD | AC |
| RUNGE AGRICHEMS GLYPHOSATE 450 HERBICIDE | RUNGE AGRICHEMS PTY LTD | AC |
| RYGEL CLEAR UP GLYPHOSATE 450 HERBICIDE | RYGEL AUSTRALIA PTY. LTD. | AC |
| RYGEL CLEARUP 450 K HERBICIDE | RYGEL AUSTRALIA PTY. LTD. | SL |
| RYGEL CLEARUP 450 SL HERBICIDE | RYGEL AUSTRALIA PTY. LTD. | SL |
| RYGEL CLEARUP 510 HERBICIDE | RYGEL AUSTRALIA PTY. LTD. | SC |
| SANONDA HERBICIDE GLYPHOSATE 510SL | SANONDA (AUSTRALIA) PTY LTD | SL |
| SANOS 450 NON SELECTIVE HERBICIDE BY SANONDA | SANONDA (AUSTRALIA) PTY LTD | AC |
| SANOS CT PLUS NON SELECTIVE HERBICIDE BY SANONDA | SANONDA (AUSTRALIA) PTY LTD | AC |
| SET-UP 450 HERBICIDE | IMASPRO RESOURCES SDN BHD | AC |
| SET-UP 510 HERBICIDE | IMASPRO RESOURCES SDN BHD | AC |
| SHOOT 450 HERBICIDE | IMASPRO RESOURCES SDN BHD | AC |
| SHUTDOWN 450 HERBICIDE | CHEMFORCE 2010 PTY LTD | AC |
| SIPCAM GLYPHOSATE 450 HERBICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | LD |
| SLAYER 450 HERBICIDE | AGRITRADING PTY LIMITED | AC |
| SMART 450 HERBICIDE | AGCARE BIOTECH PTY LTD | AC |
| SMART GLYPHOSATE 450 HERBICIDE | CROP SMART PTY LTD | SL |
| SMART LOADED 450 HERBICIDE | CROP SMART PTY LTD | SL |
| SPALDING GLYPHOSATE 450 HERBICIDE | SPALDING HOLDINGS PTY. LTD. | AC |
| SPECTRA GLYPHOSATE 450 HERBICIDE | SPECTRA PACIFIC (AUSTRALIA) PTY LTD | SL |
| SQUARE DOWN 450 HERBICIDE | SQUARE DOWN CHEMICAL COMPANY PTY. LTD. | AC |
| SUPERWAY GLYPHOSATE CT 450 HERBICIDE | SUPERWAY GARDEN AG & PEST PRODUCTS PTY LTD | SC |
| SURIA 450 CT NON-SELECTIVE, TRANSLOCATED HERBICIDE | HEXTAR CHEMICALS PTY LTD | AC |
| SURIA 500 HERBICIDE | HEXTAR CHEMICALS PTY LTD | AC |
| SWEEP 450 HERBICIDE | GULLF AG PTY. LTD. | SL |
| TECHCHEM GLYPHOSATE 450 HERBICIDE | RURAL AGRICULTURAL CHEMICAL SUPPLIERS PTY LTD | AC |
| TITAN GLYPHOSATE 450 HERBICIDE | TITAN AG PTY LTD | AC |
| TOUCHDOWN 450 HERBICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | SL |
| TRIO GLYPHOSATE 450 HERBICIDE | 5 HEADS PTY LTD T/A PERTH PROGRESSIVE SUPPLIES | AC |
| TURF CULTURE OSKAR 510 GLYPHOSATE HERBICIDE | TURF CULTURE PTY LTD | AC |
| UNITED FARMERS MASSACRE 450 HERBICIDE | RAVENSDOWN FERTILISER CO-OPERATIVE LIMITED | AC |
| WADGLY 450 HERBICIDE | WADLONG INTERNATIONAL ENTERPRISE (AUSTRALIA) PTY LTD | AC |
| WSD GLYPHOSATE 450 HERBICIDE | REBOP HOLDINGS PTY LTD T/A WESTERN STOCK DISTRIBUTORS | AC |
| WYNCA GLYPHOSATE 450 HERBICIDE | REDOX PTY LTD | SL |
| YATES NON SELECTIVE ZERO GLYPHOSATE 490 G/L WEEDSPRAY | DULUXGROUP (AUSTRALIA) PTY LTD | LD |
2 PRICE:
| $4.18 | /L |
3 ACTIVE INGREDIENTS: Glyphosate IPA 450-540g/L
4 CHEMICAL GROUP: M5 RELATED HERBICIDES:
| Glyphosate 360 | Glyphosate IPA 360g/L |
| Glyphosate Aquatic | Glyphosate IPA 360g/L |
| Glyphosate CT | Glyphosate IPA 450-540g/L |
| Glyphosate granules | Glyphosate MAS 680-875g/kg |
| Glyphosate plus Cultivation | Glyphosate 450-540g/L+C |
| Glyphosate Potassium Salt | Glyphosate K salt 470-540g/kg |
| Touchdown | Glyphosate trimesium 600g/L |
6 GENERAL DESCRIPTION:
Glyphosate is the most widely used herbicide ever developed.7 APPLICATION METHODS AND TIPS:
Glyphosate is applied by hydraulic nozzles or CDA (Controlled Droplet Application) equipment mounted on air craft or ground vehicles for broadcast application. It is usually mixed with water. Its low toxicity (to the operator) makes it ideal for directed application using hand held equipment.8 WEATHER:
Rainfast in 6 hours.9 ADJUVANTS:
Wetting agents: Generally not required unless plants are very hard to wet of low rates of herbicide are being used with high rates of water. If the tank concentration of herbicide to water is less than 1:100 then additional wetting agent may be beneficial.10 WATER QUALITY:
Hard water: Glyphosate IPA reacts (chelates) with calcium and other di and tri valent ions in water. 50 ppm calcium will reduce activity (Shea and Tupy, 1984). The ions form a complex chelate type structure with glyphosate which reduces absorption (Thelen et al, 1995). This antagonism may be reduced by adding crystalline sulphate of ammonia at a rate of 1-2 kg per 100 L of water. Acidifiers can also reduce the antagonism in some cases.11 COMPATIBILITY:
Trace elements. Glyphosate combines (chelates) with di and trivalent ions. Calcium, copper, iron, magnesium, manganese and zinc seriously reduce the effectiveness of glyphosate. This chelation is related to pH and acidifiers can be used to reduce problems with hard water. Slightly salty water and phosphates have little effect on glyphosate activity.12 EQUIPMENT:
Boom sprays:High Volume hand sprays:
Nozzles: Spraying systems D6 or similar.Other:
Glyphosate can be applied by range of low volume equipment such as gas guns, splatter guns, sprinkler sprayers, CDA applicators and wipers. When using this equipment the concentration of herbicide must be increased to apply similar amounts of active ingredient per square metre as would be applied by conventional application.Aerial application:
Carrier volume: 20 L/ha minimum with micronair equipment. Increase water volume to at least 30 L/ha and use larger droplets if the temperature is greater than 250C. Don't apply when temperatures are greater than 300C. Avoid application when relative humidity is less than 35%13 SPRAYER DECONTAMINATION:
Clean Up:14 HERBICIDE RESISTANCE:
In 1996, annual ryegrass populations tolerant to glyphosate were discovered in Australia. Practices to reduce the development of herbicide resistance should be integrated into systems reliant on glyphosate.15 REPLANTING INTERVALS:
| Crop | Time |
| All | 1 day |
16 WITHHOLDING PERIODS:
| Crop | Type | Time |
| All | Grazing | See below |
| Sorghum | Harvest | 7 days |
17 RE-ENTRY PERIOD:
Wear protective clothing if in contact with the crop before the spray has dried.18 PROTECTIVE CLOTHING:
Overalls, boots and washable hat. Use gloves and face shield when handling the concentrate.19 SOIL:
Soil texture: Little effect.Link to Glyphostate mode of action, toxicity, environmental fate and properties.