1_Trade_Name | Manufacturer | Form |
4FARMERS LAMBDA-CYHALOTHRIN 250 CS INSECTICIDE | 4 FARMERS AUSTRALIA PTY LTD | CAPSULE SUSPENSION |
AC LONGBOW 250 CS INSECTICIDE | AXICHEM PTY LTD | CAPSULE SUSPENSION |
AgriVentures Lambdacyhalothrin 250 CS Insecticide | Agri Ventures Australia Pty Ltd | CAPSULE SUSPENSION |
Agro-Essence Lambda-cyhalothrin 250 CS Insecticide | AGRO-ALLIANCE (AUSTRALIA) PTY LTD | CAPSULE SUSPENSION |
Apparent Miyagi 250 Insecticide | Titan Ag Pty Ltd | CAPSULE SUSPENSION |
ARYSTA LIFESCIENCE LAMBDA-CYHALOTHRIN 250 CS INSECTICIDE | ARYSTA LIFESCIENCE AUSTRALIA PTY LTD | CAPSULE SUSPENSION |
Arysta LifeScience Lambda-Cyhalothrin 250 Insecticide | ARYSTA LIFESCIENCE AUSTRALIA PTY LTD | CAPSULE SUSPENSION |
CONQUEST LAMBDA 250 CS INSECTICIDE | CONQUEST CROP PROTECTION PTY LTD | CAPSULE SUSPENSION |
CYHELLA INSECTICIDE | Arch Wood Protection (Aust) Pty Limited | CAPSULE SUSPENSION |
EASYFARM LAMBDA 250 CS INSECTICIDE | EASYFARM PTY LTD | CAPSULE SUSPENSION |
eChem Lambda 250 CS Insecticide | ECHEM (AUST) PTY LIMITED | CAPSULE SUSPENSION |
EZYCROP LAMBDA 250 CS INSECTICIDE | EZYCROP PTY LTD | CAPSULE SUSPENSION |
F.S.A. Lambda Cyhalothrin 250 Insecticide | Four Seasons Agribusiness Pty Ltd | CAPSULE SUSPENSION |
Farmalinx FIZZLE Insecticide | Farmalinx Pty Ltd | CAPSULE SUSPENSION |
FLIPPER 250 CS INSECTICIDE | Sherwood Corporation (Thailand) Public Company Limited | CAPSULE SUSPENSION |
Hemani Lambda 250 CS Insecticide | HEMANI AUSTRALIA PTY LTD | CAPSULE SUSPENSION |
IMTRADE KUNG FU 250 INSECTICIDE | IMTRADE AUSTRALIA PTY LTD | CAPSULE SUSPENSION |
Indogulf Lambda-Cyhalothrin 250 CS Insecticide | Indogulf Cropsciences Australia Pty Ltd | CAPSULE SUSPENSION |
KARATE ZEON INSECTICIDE | SYNGENTA AUSTRALIA PTY LTD | CAPSULE SUSPENSION |
Kenso Agcare Taekwando 250 CS Insecticide | KENSO CORPORATION (M) SDN. BHD. | CAPSULE SUSPENSION |
Kick 250CS Insecticide | Nutrien Ag Solutions Limited | CAPSULE SUSPENSION |
MACRO PROTECT LAMBDA-CYHALOTHRIN 250 CS INSECTICIDE | Nutrien Ag Solutions Limited | CAPSULE SUSPENSION |
MATADOR WITH ZEON TECHNOLOGY INSECTICIDE | NUFARM AUSTRALIA LIMITED | CAPSULE SUSPENSION |
NOVAGUARD LAMBDA 250 CS INSECTICIDE | NOVAGUARD PTY LTD | CAPSULE SUSPENSION |
Nufarm Kaiso 240EG Insecticide with Sorbie Technology | NUFARM AUSTRALIA LIMITED | EMULSIFIABLE GRANULE |
Profeng Lambda-Cyhalothrin 250 CS Insecticide | PROFENG AUSTRALIA PTY LTD | CAPSULE SUSPENSION |
RAINBOW LAMBDA-CYHALOTHRIN 250 CS INSECTICIDE | Shandong Rainbow International Co Ltd | CAPSULE SUSPENSION |
Raystar Lambda Cyhalothrin 250 CS Insecticide | Raystar Cropprotection Pty Ltd | CAPSULE SUSPENSION |
Sabakem Lambda 250 CS Insecticide | SABAKEM PTY LTD | CAPSULE SUSPENSION |
Submarino Lambda 250 CS Insecticide | Members Linked Pty Ltd | CAPSULE SUSPENSION |
TITAN LAMBDA-CYHALOTHRIN 250 CS INSECTICIDE | Titan Ag Pty Ltd | CAPSULE SUSPENSION |
Unocaps Lambda Cyhalothrin 250 Insecticide | SULPHUR MILLS AUSTRALIA PTY LIMITED | CAPSULE SUSPENSION |
WELLFARM LAMBDA-CYHALOTHRIN 250 CS INSECTICIDE | WELLFARM PTY LTD | CAPSULE SUSPENSION |
4. ACTIVE INGREDIENTS: LAMBDA-CYHALOTHRIN 250g/L
5. COST: $104.50 per L or kg.ALPHA-CYPERMETHRIN 100g/L (or250or400) |
BETA-CYFLUTHRIN 25g/L |
BIFENTHRIN 100g/L (80 to 400g/L forms) |
CYPERMETHRIN 200 (or 260g/L) |
DELTAMETHRIN 27.5g/L |
ESFENVALERATE 50g/L |
Gamma-cyhalothrin 150g/L |
LAMBDA-CYHALOTHRIN 250g/L |
PERMETHRIN 500g/L |
TAU-FLUVALINATE 240g/L |
8. GENERAL DESCRIPTION:
A contact or ingested broad spectrum residual insecticide.9. APPLICATION METHODS AND TIPS:
Thorough coverage in essential. Spray in the evening when bees are not foraging.10. ADJUVANTS, WETTERS, OILS:
Not necessary.11. EQUIPMENT:
12. SPRAYER WASH OUT AND DECONTAMINATION:14. WEATHER:
15. RAINFASTNESS:16. SOIL:
17. PLANT HEALTH and OTHER EFFECTS:18. WITHHOLDING PERIODS:
Barley: Cutting and grazing - 14 days.19. PLANT BACK PERIODS or RECROPPING INTERVALS:
20. MODE OF ACTION:21. PESTICIDE RESISTANCE:
Group 3A Insecticide.22. TOXICITY:
Poison schedule - S623. TOXICITY SYMPTOMS:
Facial Skin contact may cause temporary facial numbness. Repeated exposure may cause allergic reactions.24. FIRST AID:
Contact a doctor or poison information centre on Australia 131 126.25. PROTECTIVE CLOTHING:
26 RE ENTRY PERIODS and OTHER SAFETY ISSUES:27. PROPERTIES:
8-10 days residual activity can be expected on Native Budworm but this is reduced in high temperature and high light conditions.28. ENVIRONMENTAL FATE:
Summary - Dangerous to fish and aquatic invertebrates. Toxic to bees.29. COMPATIBILITY:
See HerbiGuide for compatibility with other herbicides, insecticides and fungicides.30. REGISTERED CROPS, INSECTS and DISEASES.
See HerbiGuide Species Solutions Tab for registered uses.31. GOVERNMENT AND REGULATORY INFORMATION:
Dangerous Goods Class - 6.1 Toxic. Marine pollutant.32. References:
Acknowledgments: