1 Trade name | Manufacturer | Form |
4FARMERS CLOPYRALID 750 SG HERBICIDE | 4 FARMERS AUSTRALIA PTY LTD | WATER SOLUBLE GRANULES |
AC CARNAGE 750 SG HERBICIDE | AXICHEM PTY LTD | WATER SOLUBLE GRANULES |
AgProtect Clopyralid 750 WG Herbicide | HEMANI AUSTRALIA PTY LTD | WATER SOLUBLE GRANULES |
AGROCN CLOPYRALID 750 SG HERBICIDE | SHANGHAI AGROCHINA CHEMICAL CO. LTD. | WATER SOLUBLE GRANULES |
AGRO-ESSENCE CLOPYRALID 750SG HERBICIDE | AGRO-ALLIANCE (AUSTRALIA) PTY LTD | WATER SOLUBLE GRANULES |
APPARENT CLOPYRALID 750 SG HERBICIDE | Titan Ag Pty Ltd | WATER SOLUBLE GRANULES |
ARYSTA LIFESCIENCE CLOPYRALID 750 SG HERBICIDE | ARYSTA LIFESCIENCE AUSTRALIA PTY LTD | WATER SOLUBLE GRANULES |
AW CUDGEL 750 SG HERBICIDE | AGRI WEST PTY LIMITED | WATER SOLUBLE GRANULES |
CHEMFORCE CLOPYRALID 750SG HERBICIDE | Chemforce 2010 Pty Ltd | WATER SOLUBLE GRANULES |
CONQUEST CORSAIR DRY 750 SG HERBICIDE | CONQUEST CROP PROTECTION PTY LTD | WATER SOLUBLE GRANULES |
CropSure Cloptrel 750SG Herbicide | Cropsure Pty Ltd | WATER SOLUBLE GRANULES |
EASYFARM CLOPYRALID 750 SG HERBICIDE | EASYFARM PTY LTD | WATER SOLUBLE GRANULES |
ECHEM CLOPYRALID 750 HERBICIDE | ECHEM (AUST) PTY LIMITED | WATER SOLUBLE GRANULES |
EZYCROP CLOPYRALID 750 SG HERBICIDE | EZYCROP PTY LTD | WATER SOLUBLE GRANULES |
FARMALINX CLOP 750 SG HERBICIDE | Farmalinx Pty Ltd | WATER SOLUBLE GRANULES |
Foison Clopyralid 750SG Herbicide | Foison Scitech Co., Limited | WATER SOLUBLE GRANULES |
FORWARD CLOPYRALID 750 SG HERBICIDE | FORWARD AUSTRALIA PTY LTD | WATER SOLUBLE GRANULES |
GENFARM CLOPYRALID 600 HERBICIDE | Nutrien Ag Solutions Limited | SOLUBLE CONCENTRATE |
GENFARM CLOPYRALID 750 SG HERBICIDE | Nutrien Ag Solutions Limited | WATER SOLUBLE GRANULES |
IMTRADE RALLY 750 SG HERBICIDE | IMTRADE AUSTRALIA PTY LTD | WATER SOLUBLE GRANULES |
KELPIE CLOPYR-D 750 HERBICIDE | Sinochem International Australia Pty Ltd | WATER DISPERSIBLE GRANULE |
KENSO AGCARE KEN-TREL 750 SG HERBICIDE | KENSO CORPORATION (M) SDN. BHD. | WATER SOLUBLE GRANULES |
LONTREL 750 SG HERBICIDE | Corteva Agriscience Australia Pty Ltd | WATER SOLUBLE GRANULES |
LONTREL FORESTRY HERBICIDE | Corteva Agriscience Australia Pty Ltd | WATER SOLUBLE GRANULES |
MACSPRED CLOMAC HERBICIDE | MACSPRED PTY. LTD. | WATER SOLUBLE GRANULES |
Mongrel 750 Herbicide | CROP CULTURE PTY LTD | WATER SOLUBLE GRANULES |
NOVAGUARD CLOPYRALID 750 SG HERBICIDE | NOVAGUARD PTY LTD | WATER SOLUBLE GRANULES |
Nufarm Archer 750 Dual Salt Liquid Herbicide | NUFARM AUSTRALIA LIMITED | SOLUBLE CONCENTRATE |
OZCROP CLOPYRALID 750 SG HERBICIDE | OzCrop Pty Ltd | WATER SOLUBLE GRANULES |
PSYCLOP 750 SG HERBICIDE | SINON AUSTRALIA PTY LIMITED | WATER SOLUBLE GRANULES |
RAINBOW CLOPYRALID 750 SG HERBICIDE | Shandong Rainbow International Co Ltd | WATER SOLUBLE GRANULES |
Raystar Clopyralid 750 SG Herbicide | Raystar Cropprotection Pty Ltd | WATER SOLUBLE GRANULES |
Relyon Clopyralid 750 SG Herbicide | Nutrien Ag Solutions Limited | WATER SOLUBLE GRANULES |
RYGEL CLOPYRALID 750 SG HERBICIDE | PROFENG AUSTRALIA PTY LTD | WATER SOLUBLE GRANULES |
SMART CLOPYRALID 750 SG HERBICIDE | CROP SMART PTY LTD | WATER SOLUBLE GRANULES |
SYLON 750 SG HERBICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | WATER SOLUBLE GRANULES |
TITAN CLOPYRALID 750SG HERBICIDE | Titan Ag Pty Ltd | WATER SOLUBLE GRANULES |
Trio Clopyralid 750 SG Herbicide | CTS Chemicals Pty Ltd | WATER SOLUBLE GRANULES |
VICTORY 750 SG HERBICIDE | ADAMA Australia Pty Limited | WATER SOLUBLE GRANULES |
Victory IVM Herbicide | ADAMA Australia Pty Limited | WATER SOLUBLE GRANULES |
Weed Force Xtract Broadleaf and Thistle Herbicide | Weed Force Pty Ltd | WATER SOLUBLE GRANULES |
WELLFARM CLOPYRALID 750 SG HERBICIDE | WELLFARM PTY LTD | WATER SOLUBLE GRANULES |
WHITESTAR CLOPYRALID 750SG HERBICIDE | AGRICULTURAL PRODUCT SERVICES PTY LTD | WATER SOLUBLE GRANULES |
3 ACTIVE INGREDIENTS: Clopyralid 750g/kg.
Formulation: water dispersible granule.5 RELATED HERBICIDES:
6 GENERAL DESCRIPTION:7 APPLICATION METHODS AND TIPS:
Best results when applied to young actively growing plants in fine weather and rain follows a few days later.8 WEATHER:
Rainfast in hours.9 ADJUVANTS:
Wetting agents:10 WATER QUALITY:
Hard water: There may be a slight loss of activity due to ionic bonding in very hard water.11 COMPATIBILITY:
Trace elements.12 EQUIPMENT:
13 SPRAYER DECONTAMINATION:15 REPLANTING INTERVALS:
Crop | Rates < 120 g/ha | 120- 200 g/ha | Rates > 200 g/ha |
Bean; Faba | 9 months | 12 months | 2 years |
Chickpea | 9 months | 12 months | 2 years |
Clover | 9 months | 12 months | 2 years |
Lentil | 9 months | 12 months | 2 years |
Lucerne | 9 months | 12 months | 2 years |
Medic | 9 months | 12 months | 2 years |
Pea; Field | 9 months | 12 months | 2 years |
Safflower | 9 months | 12 months | 2 years |
16 WITHHOLDING PERIODS:
Crop | Type | Time |
All | Harvest | |
All | Grazing |
17 RE-ENTRY PERIOD:
18 PROTECTIVE CLOTHING:Uptake and translocation:
Absorbed mainly through the foliage with some root absorption. Translocated strongly throughout the plant.Physiological effects:
Residual Life and Breakdown: Residues mamy be more damaging in high stubble areas such as harvetster windrowsSECONDARY EFFECTS:
Residues in the stubble of crops may affect plants in the following season.24 TOXICITY:
Summary:Details:
Poison schedule - S5Other Species -
Birds - low toxicity.25 TOXICITY SYMPTOMS:
26 FIRST AID:27 ENVIRONMENTAL FATE:
It has a half life in soil of 12-70 days. Break down is by microbial action and is greatest in warm, moist, aerated soils with high organic matter.28 REGISTERED CROPS:
see HerbiGuide29 REGISTERED WEEDS:
see HerbiGuide30 REGULATION AND LEGAL:
UN number:31 PROPERTIES:
Water solubility at 25 C. - ppm at pH ;32 COMMENTS:
33 REFERENCES:Acknowledgments:
Collated by HerbiGuide. For more information see www.herbiguide.com.au or phone 08 98444064.