| 1_Trade_Name | Manufacturer | Form |
| AGRI-GUARD SNAIL & SLUG BAIT | STANMER PTY LTD | PE |
| AGROREG SNAIL & SLUG PELLETS | AGROREG PTY LIMITED | BA |
| BETTA GROWER SNAIL & SLUG BAIT | BETTA-GROWER FERTILIZERS PTY LTD | BA |
| CHEMAG SNAIL & SLUG BUSTER | IMTRADE AUSTRALIA PTY LTD | PE |
| CMS SNAIL & SLUG PELLETS | CMS TRADE PTY LTD | BA |
| DAVID GRAYS SNAIL KILLER PELLETS | DAVID GRAY & CO. PTY LIMITED | BA |
| DEFENDER PETREPEL SNAIL & SLUG PELLETS | SCOTTS AUSTRALIA PTY LTD | BA |
| DEFENDER SNAIL & SLUG PELLETS | SCOTTS AUSTRALIA PTY LTD | BA |
| FARMALINX SNAIL TRAIL SNAIL AND SLUG PELLETS | FARMALINX PTY LTD | BA |
| FARMOZ SLUGGER SLUG AND SNAIL PELLETS | FARMOZ PTY LIMITED | BA |
| GENFARM SWIPA SLUG AND SNAIL PELLETS | LANDMARK OPERATIONS LIMITED | BA |
| HORTICO SNAIL & SLUG PELLETS | DULUXGROUP (AUSTRALIA) PTY LTD | BA |
| KENSO AGCARE SLUG & SNAIL PELLETS | KENSO CORPORATION (M) SDN. BHD. | PE |
| META SLUG AND SNAIL PELLETS | CROP CARE AUSTRALASIA PTY LTD | PE |
| METAREX SNAIL AND SLUG BAIT | DE SANGOSSE SA | PE |
| MUNNS A FAMILY COMPANY SNAIL & SLUG MINI PELLETS EACH SACHET PROTECTS 5M2 OF GARDEN | MUNNS LAWN COMPANY PTY LTD | PE |
| OZCROP SNAIL & SLUG PELLETS | CMS TRADE PTY LTD | BA |
| OZTEC SNAIL BAIT PELLETS | OZTEC RURAL PTY LTD | BA |
| PESTMASTER SNAIL & SLUG NEW MINI PELLETS | TRIOX PTY. LTD. | PE |
| PESTMASTER SNAIL & SLUG PELLETS | TRIOX PTY. LTD. | PE |
| RICHGRO SNAIL AND SLUG KILLER PELLETS | A. RICHARDS PTY LTD T/A RICHGRO GARDEN PRODUCTS | PE |
| SIPCAM SCUTTLE SNAIL & SLUG PELLETS | SIPCAM PACIFIC AUSTRALIA PTY LTD | PE |
| SLIMEBUSTER: "THE POWER PELLET" SNAIL AND SLUG BAIT | DE SANGOSSE SA | BA |
| SLUGEM SNAIL & SLUG KILLER PELLETS | TRIOX PTY. LTD. | PE |
| SLUGOUT ALL WEATHER SLUG AND SNAIL BAIT | CROP CARE AUSTRALASIA PTY LTD | GR |
| SNAILEM SLUG AND SNAIL PELLETS | CROP CARE AUSTRALASIA PTY LTD | PE |
| YATES BLITZEM SNAIL & SLUG GRANULES | DULUXGROUP (AUSTRALIA) PTY LTD | GR |
| YATES BLITZEM SNAIL & SLUG PELLETS | DULUXGROUP (AUSTRALIA) PTY LTD | BA |
4. ACTIVE INGREDIENTS: Metaldehyde 15-18g/kg
5. COST: $2.55 per L or kg.8. GENERAL DESCRIPTION:
A snail and slug bait for agricultural and horticultural use9. APPLICATION METHODS AND TIPS:
Don't heap pellets10. ADJUVANTS, WETTERS, OILS:
Not applicable11. EQUIPMENT:
Use spreaders that uniformly apply the pellets.12. SPRAYER WASH OUT AND DECONTAMINATION:
13. WATER OR CARRIER DATA:14. WEATHER:
Apply after rain during humid overcast weather when snails and slugs are active.15. RAINFASTNESS:
16. SOIL:17. PLANT HEALTH and OTHER EFFECTS:
Goof crop safety.18. WITHHOLDING PERIODS:
Don't apply within 7 days of harvest.19. PLANT BACK PERIODS or RECROPPING INTERVALS:
None required20. MODE OF ACTION:
Death of slugs and snails within a day of consuming pellets.21. PESTICIDE RESISTANCE:
Some species may be resistant or develop resistance with continued application. Rotate with products from alternative groups.22. TOXICITY:
Poison schedule - S523. TOXICITY SYMPTOMS:
Within a few hours of ingestion - severe abdominal pain, nausea, vomitting, diarrhea, fever, convulsions, coma and persistant memory loss.24. FIRST AID:
If SWALLOWED -25. PROTECTIVE CLOTHING:
Elbow length PVC gloves preferred but not essential if spreading by hand..26 RE ENTRY PERIODS and OTHER SAFETY ISSUES:
None required27. PROPERTIES:
Product appearance - Green pellets. Slight acetaldehyde odour.28. ENVIRONMENTAL FATE:
Summary - Biodegradable.29. COMPATIBILITY:
See HerbiGuide for compatibility with other herbicides, insecticides and fungicides.30. REGISTERED CROPS, INSECTS and DISEASES.
See HerbiGuide Species Solutions Tab for registered uses.31. GOVERNMENT AND REGULATORY INFORMATION:
Dangerous Goods Class - Not a dangereous good.32. References:
Crop Care (2006) MSDS 05/06Acknowledgments:
Collated by HerbiGuide. Phone 08 98444064 or www.HerbiGuide.com.au for more information.