1_Trade_Name | Manufacturer | Form |
4FARMERS METALDEHYDE SNAIL AND SLUG BAIT | 4 FARMERS AUSTRALIA PTY LTD | BAIT |
BAITEM SNAIL & SLUG KILLER PELLETS | TRIOX PTY. LTD. | PELLET (EG SNAIL BAIT) |
BETTA GROWER SNAIL & SLUG BAIT | Betta Grower Group Pty Ltd | BAIT |
DAVID GRAYS SNAIL KILLER PELLETS | DAVID GRAY & CO PTY LIMITED | BAIT |
DEFENDER PETREPEL SNAIL & SLUG PELLETS | Evergreen Garden Care Australia Pty Ltd | BAIT |
DEFENDER SNAIL & SLUG PELLETS | Evergreen Garden Care Australia Pty Ltd | PELLET (EG SNAIL BAIT) |
FARMALINX SNAIL TRAIL SNAIL AND SLUG PELLETS | Farmalinx Pty Ltd | BAIT |
GRENADE SNAIL AND SLUG BAIT | KYM ALAN MAXWELL/JULIE KAY MAXWELL | BAIT |
HORTICO SNAIL & SLUG CONTROL VEGETABLES, ORNAMENTALS & OTHER PLANTS | DULUXGROUP (AUSTRALIA) PTY LTD | BAIT |
IA TRANSCEND MOLLUSCICIDE & INSECTICIDE | IMTRADE AUSTRALIA PTY LTD | BAIT |
IMTRADE METAKILL SNAIL & SLUG BAIT | IMTRADE AUSTRALIA PTY LTD | BAIT |
IMTRADE TRANSCEND MOLLUSCICIDE & INSECTICIDE | IMTRADE AUSTRALIA PTY LTD | BAIT |
KENSO AGCARE SLUG & SNAIL PELLETS | KENSO CORPORATION (M) SDN. BHD. | PELLET (EG SNAIL BAIT) |
Metarex Inov Slug and Snail Bait | DE SANGOSSE SA | Ready-to-use bait |
METAREX MICRO SLUG BAIT | DE SANGOSSE SA | PELLET (EG SNAIL BAIT) |
METAREX SNAIL AND SLUG BAIT | DE SANGOSSE SA | PELLET (EG SNAIL BAIT) |
OZTEC SNAIL BAIT PELLETS | OZTEC RURAL PTY LTD | BAIT |
PESTMASTER SNAIL & SLUG NEW MINI PELLETS | TRIOX PTY. LTD. | PELLET (EG SNAIL BAIT) |
PESTMASTER SNAIL & SLUG PELLETS | TRIOX PTY. LTD. | PELLET (EG SNAIL BAIT) |
RICHGRO SNAIL AND SLUG KILLER PELLETS | A. RICHARDS PTY LTD | PELLET (EG SNAIL BAIT) |
Sabakem Metaldehyde Snail and Slug Pellets | SABAKEM PTY LTD | BAIT |
Searles Snail & Slug Pellets | J C & A T SEARLE PTY LTD | PELLET (EG SNAIL BAIT) |
SIPCAM SCUTTLE SNAIL & SLUG PELLETS | SIPCAM PACIFIC AUSTRALIA PTY LTD | PELLET (EG SNAIL BAIT) |
SLIMEBUSTER: "THE POWER PELLET" SNAIL AND SLUG BAIT | DE SANGOSSE SA | BAIT |
SLUGEM SNAIL & SLUG KILLER PELLETS | TRIOX PTY. LTD. | PELLET (EG SNAIL BAIT) |
SLUGGER SLUG AND SNAIL PELLETS | ADAMA Australia Pty Limited | BAIT |
SLUGOUT ALL WEATHER SLUG AND SNAIL BAIT | NUFARM AUSTRALIA LIMITED | GRANULAR FORMULATION |
Smart Cargo Snail Bait | CROP SMART PTY LTD | PELLET (EG SNAIL BAIT) |
SMASHEM SNAIL & SLUG KILLER PELLETS | TRIOX PTY. LTD. | PELLET (EG SNAIL BAIT) |
SNAILEX 15 G/KG METALDEHYDE SLUG AND SNAIL PELLETS | Agribait Pty Ltd | BAIT |
SWIPA SLUG AND SNAIL PELLETS | Agribait Pty Ltd | BAIT |
TITAN Snail & Slug Pellets | Titan Ag Pty Ltd | PELLET (EG SNAIL BAIT) |
YATES BLITZEM SNAIL & SLUG PELLETS | DULUXGROUP (AUSTRALIA) PTY LTD | BAIT |
4. ACTIVE INGREDIENTS: Metaldehyde 15-18g/kg (or 40g/kg)
5. COST: $2.03 per L or kg.8. GENERAL DESCRIPTION:
A snail and slug bait for agricultural and horticultural use9. APPLICATION METHODS AND TIPS:
Don't heap pellets10. ADJUVANTS, WETTERS, OILS:
Not applicable11. EQUIPMENT:
Use spreaders that uniformly apply the pellets.12. SPRAYER WASH OUT AND DECONTAMINATION:
13. WATER OR CARRIER DATA:14. WEATHER:
Apply after rain during humid overcast weather when snails and slugs are active.15. RAINFASTNESS:
16. SOIL:17. PLANT HEALTH and OTHER EFFECTS:
Goof crop safety.18. WITHHOLDING PERIODS:
Don't apply within 7 days of harvest.19. PLANT BACK PERIODS or RECROPPING INTERVALS:
None required20. MODE OF ACTION:
Death of slugs and snails within a day of consuming pellets.21. PESTICIDE RESISTANCE:
Some species may be resistant or develop resistance with continued application. Rotate with products from alternative groups.22. TOXICITY:
Poison schedule - S523. TOXICITY SYMPTOMS:
Within a few hours of ingestion - severe abdominal pain, nausea, vomitting, diarrhea, fever, convulsions, coma and persistant memory loss.24. FIRST AID:
If SWALLOWED -25. PROTECTIVE CLOTHING:
Elbow length PVC gloves preferred but not essential if spreading by hand..26 RE ENTRY PERIODS and OTHER SAFETY ISSUES:
None required27. PROPERTIES:
Product appearance - Green pellets. Slight acetaldehyde odour.28. ENVIRONMENTAL FATE:
Summary - Biodegradable.29. COMPATIBILITY:
See HerbiGuide for compatibility with other herbicides, insecticides and fungicides.30. REGISTERED CROPS, INSECTS and DISEASES.
See HerbiGuide Species Solutions Tab for registered uses.31. GOVERNMENT AND REGULATORY INFORMATION:
Dangerous Goods Class - Not a dangereous good.32. References:
Crop Care (2006) MSDS 05/06Acknowledgments:
Collated by HerbiGuide. Phone 08 98444064 or www.HerbiGuide.com.au for more information.