| 1_Trade_Name | Manufacturer | Form |
| 4FARMERS PROPICONAZOLE 250 EC SYSTEMIC FUNGICIDE | 4 FARMERS PTY LTD | EC |
| AGRIWEST PROPICONAZOLE 250EC FUNGICIDE | AGRI WEST PTY LIMITED | EC |
| AGROREG PROPICONAZOLE 250 EC FUNGICIDE | AGROREG PTY LIMITED | EC |
| BANNER FAIRWAY TURF FUNGICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | EC |
| CONQUEST PRESTIGE 250 FUNGICIDE | CONQUEST CROP PROTECTION PTY LTD | EC |
| COUNTRY PROPICONAZOLE 250 EC SYSTEMIC FUNGICIDE | ACCENSI PTY LTD | EC |
| CRACKER 250EC FUNGICIDE | IMTRADE AUSTRALIA PTY LTD | EC |
| FARMALINX PROPICON 250 EC FUNGICIDE | FARMALINX PTY LTD | EC |
| FARMALINX PROPICON FUNGICIDE | FARMALINX PTY LTD | EC |
| FARMOZ AURORA 250 EC SYSTEMIC FUNGICIDE | FARMOZ PTY LIMITED | EC |
| FARMOZ AURORA TURF SYSTEMIC FUNGICIDE | FARMOZ PTY LIMITED | EC |
| FARMOZ BUMPER FUNGICIDE | FARMOZ PTY LIMITED | EC |
| GENFARM PROPICONAZOLE 250 EC SYSTEMIC FUNGICIDE | LANDMARK OPERATIONS LIMITED | EC |
| IMTRADE CRACKER 250 EC FUNGICIDE | IMTRADE AUSTRALIA PTY LTD | EC |
| KENSO AGCARE PROPI 250 FUNGICIDE | KENSO CORPORATION (M) SDN. BHD. | EC |
| NUFARM THROTTLE FUNGICIDE | NUFARM AUSTRALIA LIMITED | EC |
| OSPRAY PROPICONAZOLE 250EC FUNGICIDE | OSPRAY PTY LTD | EC |
| OZCROP PROPICONAZOLE 250 EC FUNGICIDE | CMS TRADE PTY LTD | EC |
| OZCROP PROPICONAZOLE SYSTEMIC FUNGICIDE | CMS TRADE PTY LTD | EC |
| PINBALL 250 SYSTEMIC TURF FUNGICIDE | OSPRAY PTY LTD | EC |
| PROCURE FUNGICIDE | ZELAM PTY LTD | ME |
| PROPICURE FUNGICIDE | AMGROW PTY LTD | EC |
| RAINBOW PROPICONAZOLE 250 EC FUNGICIDE | SHANDONG RAINBOW INTERNATIONAL CO., LTD. | EC |
| RYGEL PROPICONAZOLE 250 EC SYSTEMIC FUNGICIDE | RYGEL AUSTRALIA PTY. LTD. | EC |
| SAFETRAY P FUNGICIDE | JANSSEN-CILAG PTY LTD | EC |
| SLIPSTREAM 250EC FUNGICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | EC |
| TILT 250 EC FUNGICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | EC |
| TILT 250 EC SYSTEMIC FUNGICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | EC |
| TITAN PROPICONAZOLE 250 EC FUNGICIDE | TITAN AG PTY LTD | EC |
| TOWER 250EC FUNGICIDE | OSPRAY PTY LTD | EC |
| TYRANT FUNGICIDE | CROP CARE AUSTRALASIA PTY LTD | EC |
| UNITED FARMERS PROPICONAZOLE 250 FUNGICIDE | RAVENSDOWN FERTILISER CO-OPERATIVE LIMITED | EC |
| WSD PROPICONAZOLE 250 FUNGICIDE | REBOP HOLDINGS PTY LTD T/A WESTERN STOCK DISTRIBUTORS | EC |
4. ACTIVE INGREDIENTS: Propiconazole 250g/L
5. COST: $14.85 per L or kg.| Cyproconazole 100 g/L |
| Cyproconazole 80g/L + propiconazole 250g/L |
| Difenoconazole 250g/L |
| Epoxiconazole 125g/L |
| Epoxiconazole 75g/L |
| Fenarimol 120g/L |
| Fluquinconazole 167g/L |
| Flusilazole 200g/kg |
| Flutriafol 250g/L |
| Hexaconazole 50 g/L |
| Imazalil 750g/kg |
| Myclobutanil 200g/L |
| Propiconazole 250g/L |
| PROTHIOCONAZOLE 210g/L + TEBUCONAZOLE 210 g/L |
| Tebuconazole 430g/L |
| Triadimefon 125g/L or 500g/kg |
| Triadimenol 250g/L |
| Triforine 190g/L |
8. GENERAL DESCRIPTION:
A systemic foliar fungicide with protective and curative action.9. APPLICATION METHODS AND TIPS:
Applied by boom and aircraft. Ensure complete coverage.10. ADJUVANTS, WETTERS, OILS:
11. EQUIPMENT:13. WATER OR CARRIER DATA:
10-20 L/ha for aerial application14. WEATHER:
15. RAINFASTNESS:16. SOIL:
17. PLANT HEALTH and OTHER EFFECTS:19. PLANT BACK PERIODS or RECROPPING INTERVALS:
20. MODE OF ACTION:21. PESTICIDE RESISTANCE:
Some strains may be resistant or become resistant after several applications. If multiple applications are required then rotate with non DMI fungicides.22. TOXICITY:
Poison schedule - S623. TOXICITY SYMPTOMS:
Headache, dizziness, respiratory irritation, chemical pneumonitis.24. FIRST AID:
If SWALLOWED - Rinse mouth with water. Do NOT induce vomiting. Give a large quantity of water top drink DO NOT give water if the patient is unconscious or having convulsions. Rest patient and contact a doctor. (Vomiting may cause aspiration of product into the lungs causing chemical pneumonitis).25. PROTECTIVE CLOTHING:
Safety goggles and face shield.26 RE ENTRY PERIODS and OTHER SAFETY ISSUES:
After spray has dried.27. PROPERTIES:
Product appearance - Clear yellow liquid with a non specific odour.28. ENVIRONMENTAL FATE:
Summary - Moderately toxic to aquatic organisms.29. COMPATIBILITY:
See HerbiGuide for compatibility with other herbicides, insecticides and fungicides.30. REGISTERED CROPS, INSECTS and DISEASES.
See HerbiGuide Species Solutions Tab for registered uses.31. GOVERNMENT AND REGULATORY INFORMATION:
Dangerous Goods Class - Not classified as a dangerous good for transport by road or rail32. References:
Farmoz Aurora 250 EC 2002 labelAcknowledgments:
Collated by HerbiGuide. Phone 08 98444064 or www.HerbiGuide.com.au for more information.