| 1 Trade name | Manufacturer | Form |
| 4FARMERS SIMAZINE 900 WG HERBICIDE | 4 FARMERS PTY LTD | WG |
| AC SNAPPER 900WG HERBICIDE | AXICHEM PTY LTD | WG |
| AGCP SIMAZINE 900 WG HERBICIDE | AUSTRALIA GENERIC CROP PROTECTION PTY LTD | WG |
| AGRISMART SIMAZINE 900WG HERBICIDE | GOOBANG PTY LTD | WG |
| AGROREG SIMAZINE 900 WG HERBICIDE | AGROREG PTY LIMITED | WG |
| ALLIANCE HERBICIDE SIMAZINE 900WG | AGRO-ALLIANCE (AUSTRALIA) PTY LTD | WG |
| APPARENT SIMAZINE 900 WG HERBICIDE | APPARENT PTY. LTD. | WG |
| AW STOUSH 900WG HERBICIDE | AGRI WEST PTY LIMITED | WG |
| CHEMAG SIMAZINE 900 DF HERBICIDE | IMTRADE AUSTRALIA PTY LTD | DF |
| CHEMFORCE SIMAZINE 900 WG HERBICIDE | CHEMFORCE 2010 PTY LTD | WG |
| CHOICE SIMAZINE 900 WG HERBICIDE | GROW CHOICE PTY LIMITED | WG |
| CMS SIMAZINE 900 WG HERBICIDE | CMS TRADE PTY LTD | WG |
| COUNTRY SIMAZINE 900 WG HERBICIDE | ACCENSI PTY LTD | WG |
| FARMALINX SIMAZINE 900 WG HERBICIDE | FARMALINX PTY LTD | WG |
| FARMOZ SIMANEX 900 WG HERBICIDE | FARMOZ PTY LIMITED | WG |
| FARMOZ SIMAZINE 900 WDG HERBICIDE | FARMOZ PTY LIMITED | |
| GENEREX SIMAZINE 900 WG HERBICIDE | MACSPRED PTY. LTD. | DF |
| GENFARM SIMAGEN 900 WG HERBICIDE | LANDMARK OPERATIONS LIMITED | WG |
| GESATOP 900 WG HERBICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | WG |
| GESATOP GRANULES 900 WG HERBICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | WG |
| GESATOP GRANULES HERBICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | WG |
| IMTRADE SIMAZINE 900 WG HERBICIDE | IMTRADE AUSTRALIA PTY LTD | WG |
| KENSO AGCARE SIMAZINE 900 WG HERBICIDE | KENSO CORPORATION (M) SDN. BHD. | WG |
| MACSPRED SIMAZINE 900 DF HERBICIDE | MACSPRED PTY. LTD. | DF |
| NUFARM SIMAZINE 900 DF HERBICIDE | NUFARM AUSTRALIA LIMITED | DF |
| OSPRAY SIMAZINE 900 WG HERBICIDE | OSPRAY PTY LTD | WG |
| OZCROP SIMAZINE 900 WG HERBICIDE | CMS TRADE PTY LTD | WG |
| PACIFIC SIMAZINE 900 DF HERBICIDE | PACIFIC AGRISCIENCE PTY LTD | DF |
| POOL POPPITS POOL ALGAECIDE, CONDITIONER AND CLARIFIER | POOL & SPA POPPITS PTY LTD | PD |
| PRO SIMAZINE 900 WG HERBICIDE | 5 HEADS PTY LTD T/A PERTH PROGRESSIVE SUPPLIES | WG |
| RC SIMAZINE 900 WG HERBICIDE | RURALCHEM PTY LTD | WG |
| RYGEL SIMAZINE 900 DF HERBICIDE | RYGEL AUSTRALIA PTY. LTD. | DF |
| SIMAGRANZ HERBICIDE | CROP CARE AUSTRALASIA PTY LTD | WG |
| SIMAPHOS 900 WG HERBICIDE | UNITED PHOSPHORUS LTD. | WG |
| SIMAQUEST 900 WG HERBICIDE | CONQUEST CROP PROTECTION PTY LTD | WG |
| SIMAZZ 900 WG HERBICIDE | HEXTAR CHEMICALS PTY LTD | WG |
| SIPCAM SIMAZINE 900WDG HERBICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | WG |
| SMART SIMAZINE 900DF HERBICIDE | CROP SMART PTY LTD | DF |
| SPECTRA SIMAZINE 900 WDG HERBICIDE | SPECTRA PACIFIC (AUSTRALIA) PTY LTD | WG |
| TITAN SIMAZINE 900 WG HERBICIDE | TITAN AG PTY LTD | WG |
| TRIO SIMAZINE 900 WG HERBICIDE | 5 HEADS PTY LTD T/A TRIO MANUFACTURING | WG |
| UNITED FARMERS SIMAZINE 900 WG HERBICIDE | RAVENSDOWN FERTILISER CO-OPERATIVE LIMITED | WG |
| UNITED PHOSPHORUS SIMAPHOS 900 WG HERBICIDE | UNITED PHOSPHORUS LTD. | WG |
2 PRICE:
| $6.6 | /kg |
3 ACTIVE INGREDIENTS: Simazine 900g/kg
As a dry flowable granule.4 CHEMICAL GROUP: C
Triazine group. Inhibits photosynthesis at photosystem II.5 RELATED HERBICIDES:
| Ametryn 500 | Ametryn 500g/L |
| Atrazine 500 Flowable | Atrazine 500-600g/L |
| Atrazine 900 Granules | Atrazine 900g/kg |
| Atrazine plus Simazine | Atrazine 250g/L + simazine 250g/L |
| Basagran | Bentazone 480g/L |
| Betanal | Phenmedipham 157g/L |
| Bromacil 800 | Bromacil 800g/kg |
| Bromoxynil 200 | Bromoxynil 200g/L |
| Chloridazon | Chloridazon 650g/kg |
| Cyanazine 900 | Cyanazine 900g/kg |
| Diuron 500 Flowable | Diuron 500g/L |
| Diuron 900 Wettable Granules | Diuron 900g/kg |
| Forest Mix | Atrazine 620g/kg + hexazinone 210 g/kg |
| Forest Mix Granules | Atrazine 150g/kg + hexazinone 50 g/kg |
| Gesagard 500 SC | Prometryn 500g/L |
| Graslan | Tebuthiuron 200g/kg |
| Ioxynil | Ioxynil 250g/L |
| Lexone plus Simazine | Metribuzin + simazine |
| Lexone plus Tribunil | Metribuzin 140g/kg + Methabenzthiazuron 560g/kg |
| Linuron 500 | Linuron 500g/L or 500g/kg |
| Metribuzin 750 | Metribuzin 750g/kg |
| Prometryn 900 | Prometryn 900g/kg |
| Propanil | Propanil 360 g/L |
| Sencor 480 | Metribuzin 480g/L |
| Simazine Flowable 500 | Simazine 500g/L |
| Simazine Granules 900 | Simazine 900g/kg |
| Terbacil 800 | Terbacil 800g/kg |
| Terbuthylazine | Terbuthylazine 750 g/kg |
| Terbutryn 500 | Terbutryn 500g/L |
| Tough | Pyridate 450g/L |
| Tribunil | Methabenzthiazuron 700g/kg |
| Velpar | Hexazinone 750g/kg |
6 GENERAL DESCRIPTION:
A pre-emergence, translocated, root absorbed soil-residual herbicide. It is selective at low rates providing control of a range of annual grasses and annual broad-leaved weeds in annual Fabaceae crops. At higher rates it is less selective controlling a range of annual weeds in established perennial crops, orchards, vineyards, plantations, bulb crops and triazine tolerant crops.7 APPLICATION METHODS AND TIPS:
Best results when applied to moist, trash free soil with a fine tilth before weeds emerge and rain follows a day or two later.8 WEATHER:
Rainfast immediately.9 ADJUVANTS:
Wetting agents: compatible but not required.10 WATER QUALITY:
Hard water: Usually OK, but simazine is susceptible to slow alkaline hydrolysis.11 COMPATIBILITY:
Trace elements.12 EQUIPMENT:
Boom sprays:Hand sprays:
Carrier volume: 500-3000 L/haAerial application:
Carrier volume: 30 L/ha - tends to strip.13 SPRAYER DECONTAMINATION:
Clean Up:14 HERBICIDE RESISTANCE:
Tolerant plants are expected to occur and may dominate the weed population after repeated applications.15 REPLANTING INTERVALS:
| Crop | Time |
| Labelled crops | 0 days. |
| All other crops | 9 months for rates up 2.5 kg/ha. |
| All other crops | 18 months for rates > 2.5 kg/ha. |
16 WITHHOLDING PERIODS:
| Crop | Type | Time |
| All | Harvest | Not required |
| Beans; Faba | Grazing | 8 weeks |
| Canola | Grazing | 15 weeks |
| Chickpea | Grazing | 9 weeks |
| Clover | Grazing | 14 days |
| Clover | Cutting for stock food | 21 days |
17 RE-ENTRY PERIOD:
Wear protective clothing if in contact with the crop before the spray has dried.18 PROTECTIVE CLOTHING:
Overalls, boots and washable hat. Use gloves and face shield when handling the concentrate.19 SOIL:
Soil texture: Heavier soil types require higher rates.20 MODE OF ACTION:
Group C. Triazine group. Inhibits photosynthesis at photosystem II.Uptake and translocation:
Absorbed by roots and transported within the plant to leaves where it interferes with photosynthesis.Physiological effects:
Absorbed by plants where it is concentrated and remains relatively intact in susceptible species or is metabolised in tolerant species.Residual Life and Breakdown:
The half life is typically 40-60 days with a range of 27 -149 days. It is more residual in high pH (alkaline) soils. It is broken down mainly by microbial action but hydrolysis is significant in acid soils.21 SELECTIVITY:
Crop tolerance:Varietal sensitivities:
Effect on Clover Species:Effect on Medic Species:
Tends to reduce medics. Early sprays may reduce establishment.Effect on Lucerne:
Established lucerne is tolerant. It may reduce the density of young lucerne stands.Effect on Native Plants:
Most established native plants are tolerant. Many native species germinating from seed are sensitive.22 DISEASE AND INSECT EFFECTS:
Crop damage may be more greater where root systems have been affected by insects or diseases.23 PLANT SYMPTOMS:
Susceptible plants normally emerge the turn yellow or form burnt edges then die in 1-4 weeks.SECONDARY EFFECTS:
24 TOXICITY:Details:
Poison schedule: Exempt from scheduling.Other Species:
Birds: Not toxic. LD50 >2000 mg/kg for mallard duck.25 TOXICITY SYMPTOMS:
26 FIRST AID:27 ENVIRONMENTAL FATE:
Half life in soil: 40 days at 20 degrees and 50% WHC in Mohlin soil. Typically 60 days with a range of 27 -149 days. It is more residual in high pH (alkaline) soils.28 REGISTERED CROPS:
See HerbiGuide Species Solution tab.29 REGISTERED WEEDS:
See HerbiGuide Species Solution tab.30 REGULATION AND LEGAL:
UN number: 3077.31 PROPERTIES:
Colour: Light tan.32 SPILLS:
Sweep up or vacuum granules and dispose in a lime pit.33 FIRE:
Extinguish with water spray, foam, carbon dioxide or dry agent.34 COMMENTS:
No rainfall and dry soil are likely to cause problems in the performance of this herbicide under field conditions.35 REFERENCES:
Ashton, F.M. and Crafts, A.S. (1981) Mode of Action of Herbicides. (Wiley-Interscience publication).