| 1_Trade_Name | Manufacturer | Form |
| 4FARMERS BIFENTHRIN 100 EC INSECTICIDE | 4 FARMERS PTY LTD | EC |
| AKOSTAR INSECTICIDE/MITICIDE | AAKO AUSTRALIA PTY LIMITED | EC |
| AW AGFEN 100EC INSECTICIDE | AGRI WEST PTY LIMITED | EC |
| AW PI BIFENTHRIN TERMITICIDE & INSECTICIDE | AGRI WEST PTY LIMITED | EC |
| BARFLEX TERMITICIDE & INSECTICIDE | BARMAC INDUSTRIES PTY LTD | EC |
| BARMAC OUT OF BOUNDS INSECTICIDE | BARMAC INDUSTRIES PTY LTD | EC |
| BARMAC OUT OF BOUNDS INSECTICIDE AND TERMITICIDE | BARMAC INDUSTRIES PTY LTD | EC |
| BAYNET TERMITICIDE & INSECTICIDE | DIY PEST CONTROL PTY LTD | EC |
| BIFLEX AQUAMAX INSECTICIDE | FMC AUSTRALASIA PTY LTD | SC |
| BIFLEX ULTRA-LO-ODOUR TERMITICIDE & INSECTICIDE | FMC AUSTRALASIA PTY LTD | EC |
| BIFORCE 100SC TERMITICIDE & INSECTICIDE | SHERWOOD CHEMICALS PUBLIC COMPANY LIMITED | SC |
| BI-PRO 100 TERMITICIDE AND INSECTICIDE | GLOBAL CHEMICAL INDUSTRIES PTY LTD | EC |
| BISECT 100 EC TERMITICIDE & INSECTICIDE | UNITED PHOSPHORUS LTD. | EC |
| BISTAR TIMBER INSECTICIDE | FMC AUSTRALASIA PTY LTD | EC |
| BRIGADE T & O MULTI-INSECTICIDE | FMC AUSTRALASIA PTY LTD | SC |
| B-TRADE 100EC INSECTICIDE | FMC AUSTRALASIA PTY LTD | EC |
| B-TRADE 100SC INSECTICIDE | FMC AUSTRALASIA PTY LTD | SC |
| CAMPBELL BIFF 100SC INSECTICIDE | COLIN CAMPBELL (CHEMICALS) PTY LTD | SC |
| CHAINDRITE PROFESSIONAL TIMBER PROTECTION | SHERWOOD CHEMICALS PUBLIC COMPANY LIMITED | EC |
| CHEMAG BIFEN 100 INSECTICIDE | IMTRADE AUSTRALIA PTY LTD | EC |
| CHOICE BIFENDOFF 100 INSECTICIDE | GROW CHOICE PTY LIMITED | EC |
| COMPEL INSECTICIDE | AMGROW PTY LTD | EC |
| CONQUEST ARROW 100 EC INSECTICIDE/MITICIDE | CONQUEST CROP PROTECTION PTY LTD | EC |
| COUNTRY BIFENTHRIN 100 EC INSECTICIDE/MITICIDE | ACCENSI PTY LTD | EC |
| COUNTRY BIFENTHRIN 100 EC TERMITICIDE & INSECTICIDE | ACCENSI PTY LTD | EC |
| COUNTRY BIFENTHRIN DUO 100 EC TERMITICIDE & INSECTICIDE | ACCENSI PTY LTD | EC |
| CROPRO ZEUS TERMITICIDE AND INSECTICIDE | PCT HOLDINGS PTY LTD | EC |
| DAVID GRAYS BIFENTHRIN AQUA TERMITICIDE AND INSECTICIDE | DAVID GRAY & CO. PTY LIMITED | SC |
| DAVID GRAYS BIFENTHRIN TERMITE AND INSECT TREATMENT | DAVID GRAY & CO. PTY LIMITED | EC |
| DAVID GRAYS BIFENTHRIN TERMITICIDE & INSECTICIDE | DAVID GRAY & CO. PTY LIMITED | EC |
| DISECT 100 EC INSECTICIDE/MITICIDE | UNITED PHOSPHORUS LTD. | EC |
| ENVIROGUARD 100EC TERMITICIDE & INSECTICIDE | PANCHEM INDUSTRIES PTE LTD | EC |
| ENVIROMAX BIFENTHRIN 100EC TERMITICIDE & INSECTICIDE | ENVIROMAX TECHNOLOGIES PTY LTD | EC |
| ENVIROMAX BIFENTHRIN 100SC WATER-BASED TERMITICIDE & INSECTICIDE | ENVIROMAX TECHNOLOGIES PTY LTD | SC |
| FARMALINX BIFENTIN 100EC INSECTICIDE/MITICIDE | FARMALINX PTY LTD | EC |
| FARMALINX BIFENTIN INSECTICIDE/MITICIDE | FARMALINX PTY LTD | EC |
| FARMOZ OPTIFORCE TERMITICIDE & INSECTICIDE | FARMOZ PTY LIMITED | EC |
| FARMOZ VENOM 100 EC INSECTICIDE/MITICIDE | FARMOZ PTY LIMITED | EC |
| FARMSHIELD INSECTICIDE & TERMITICIDE | CROP CARE AUSTRALASIA PTY LTD | EC |
| FENSTAR 100 EC INSECTICIDE/MITICIDE | BIOTIS LIFE SCIENCE PTY LTD | EC |
| FENTHRIN INSECTICIDE/MITICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | EC |
| GENFARM BIFENTHRIN 100 MITICIDE/INSECTICIDE | LANDMARK OPERATIONS LIMITED | EC |
| IMTRADE BIFEN 100 TERMITICIDE & INSECTICIDE | IMTRADE AUSTRALIA PTY LTD | EC |
| IMTRADE BIFENTHRIN 100 EC INSECTICIDE | IMTRADE AUSTRALIA PTY LTD | EC |
| INNOVA BIFENTHRIN 100 MITICIDE / INSECTICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | EC |
| ISOPTHOR TERMITICIDE AND INSECTICIDE | ENSYSTEX AUSTRALASIA PTY LTD | EC |
| KENSO AGCARE TAL-KEN 100 INSECTICIDE/MITICIDE | KENSO CORPORATION (M) SDN. BHD. | EC |
| MAXXTHOR 100 WATER-BASED TERMITICIDE AND INSECTICIDE | ENSYSTEX AUSTRALASIA PTY LTD | SC |
| OSMOSE DETERMITE TIMBER INSECTICIDE | OSMOSE AUSTRALIA PTY LTD | EC |
| OSMOSE DETERMITE ULTRA LOW ODOUR TIMBER FRAMING INSECTICIDE | OSMOSE AUSTRALIA PTY LTD | EC |
| OSPRAY BIFENTHRIN 100 EC INSECTICIDE / MITICIDE | OSPRAY PTY LTD | EC |
| OZTEC BIFENTHRIN 100EC INSECTICIDE | OZTEC RURAL PTY LTD | EC |
| PERMATEK 100 ENCAPS TIMBER INSECTICIDE | ZELAM PTY LTD | CS |
| PERMATEK 100 TIMBER INSECTICIDE | ZELAM PTY LTD | EC |
| PESTORID TIMBER INSECTICIDE | PESTORID PTY. LTD. | EC |
| PLASMITE TERMICIDE AND INSECTICIDE | CREEPY CRAWLY PEST CONTROL PTY LTD | EC |
| PLASMITE TIMBER INSECTICIDE | CREEPY CRAWLY PEST CONTROL PTY LTD | EC |
| RENTOKIL MAXXTHOR 100 WATER-BASED TERMITICIDE AND INSECTICIDE | ENSYSTEX AUSTRALASIA PTY LTD | SC |
| RENTOKIL TERMITE AND SPIDER TREATMENT | RENTOKIL INITIAL PTY LTD | EC |
| SARRITOR INSECTICIDE/MITICIDE | ZELAM PTY LTD | EC |
| SUPERWAY BIFENTHRIN TERMITE & PEST CONTROLLER | SUPERWAY GARDEN AG & PEST PRODUCTS PTY LTD | EC |
| SUPERWAY TERMITE AND PEST CONTROLLER | SUPERWAY GARDEN AG & PEST PRODUCTS PTY LTD | EC |
| TALSTAR 100 EC INSECTICIDE/MITICIDE | FMC AUSTRALASIA PTY LTD | EC |
| TERMGUARD MAXXTHOR 100 WATER-BASED TERMITICIDE AND INSECTICIDE | ENSYSTEX AUSTRALASIA PTY LTD | SC |
| TERMSTAR TERMITICIDE AND INSECTICIDE | PCT HOLDINGS PTY LTD | EC |
| TIMTECH BLOCKADE "TRUE BLUE" TERMITICIDE & INSECTICIDE | IMTRADE AUSTRALIA PTY LTD | EC |
| TITAN BIFENTHRIN 100 TERMITICIDE & INSECTICIDE | TITAN AG PTY LTD | EC |
| UNITED FARMERS BIFENTHRIN 100 INSECTICIDE/MITICIDE | RAVENSDOWN FERTILISER CO-OPERATIVE LIMITED | EC |
| WEBZONE TERMITICIDE & INSECTICIDE | RURAL CONTROL PTY LIMITED | EC |
4. ACTIVE INGREDIENTS: BIFENTHRIN 100g/L
5. COST: $10.45 per L or kg.| ALPHA-CYPERMETHRIN 100g/L |
| BETA-CYFLUTHRIN 25g/L |
| BIFENTHRIN 100g/L |
| CYPERMETHRIN 200-260g/L |
| CYPERMETHRIN 40g/L |
| DELTAMETHRIN 27.5g/L |
| DELTAMETHRIN 5.5g/L |
| ESFENVALERATE 50g/L |
| Gamma-cyhalothrin 150g/L |
| LAMBDA-CYHALOTHRIN 250g/L |
| PERMETHRIN 500g/L |
| TAU-FLUVALINATE 240g/L |
8. GENERAL DESCRIPTION:
A group 3A, synthetic pyrethroid, contact and residual insecticide and miticide.9. APPLICATION METHODS AND TIPS:
Apply by ground or aircraft. Aim for droplets in the 150-200 micron range. Thorough coverage is essential. Spray during the cooler parts of the day or at night. The addition of 500 g of salt per 100 L of spray solution may improve the control of sucking insects.10. ADJUVANTS, WETTERS, OILS:
Use an adjuvant on hard to wet crops and for high volume spraying11. EQUIPMENT:
Hollow cone nozzles preferred for boom spraying. Flat fan nozzles are adequate for broad acre crop spraying.12. SPRAYER WASH OUT AND DECONTAMINATION:
13. WATER OR CARRIER DATA:14. WEATHER:
15. RAINFASTNESS:16. SOIL:
17. PLANT HEALTH and OTHER EFFECTS:18. WITHHOLDING PERIODS:
19. PLANT BACK PERIODS or RECROPPING INTERVALS:21. PESTICIDE RESISTANCE:
Some populations are or will become resistant.22. TOXICITY:
Poison schedule - S23. TOXICITY SYMPTOMS:
If swallowed - Nausea, vomiting, diarrhoea, abdominal pain, muscle tremors, central nervous system tremors, clonic convulsions, bloody nose and central nervous system depression. If patient is uncoordinated then vomit may have entered the lungs causing complications.24. FIRST AID:
If in Eyes - Flush with water immediately for 15 minutes.25. PROTECTIVE CLOTHING:
26 RE ENTRY PERIODS and OTHER SAFETY ISSUES:27. PROPERTIES:
Product appearance - Beige to white liquid with hydrocarbon odour.28. ENVIRONMENTAL FATE:
Summary - Dangerous to fish and aquatic organisms. Dangerous to bees. Do not spray flowering plants when bees are foraging.29. COMPATIBILITY:
See HerbiGuide for compatibility with other herbicides, insecticides and fungicides.30. REGISTERED CROPS, INSECTS and DISEASES.
See HerbiGuide Species Solutions Tab for registered uses.31. GOVERNMENT AND REGULATORY INFORMATION:
Dangerous Goods Class - Not classified as a dangerous good for transdport by road or rail.32. References:
Acknowledgments: