1_Trade_Name | Manufacturer | Form |
4FARMERS TEBUCONAZOLE 430 SC FUNGICIDE | 4 FARMERS AUSTRALIA PTY LTD | SUSPENSION CONCENTRATE |
4Farmers Tebuconazole 800WG Fungicide | 4 FARMERS AUSTRALIA PTY LTD | WATER DISPERSIBLE GRANULE |
AC TRIPOD FUNGICIDE | AXICHEM PTY LTD | SUSPENSION CONCENTRATE |
ACCENSI TEBUCONAZOLE 430 FUNGICIDE | ACCENSI PTY LTD | SUSPENSION CONCENTRATE |
ACP TEBUCONAZOLE 430 FUNGICIDE | AUSTRALIS CROP PROTECTION PTY LTD | SUSPENSION CONCENTRATE |
AgriVentures Tebuconazole 430 SC Fungicide | Agri Ventures Australia Pty Ltd | SUSPENSION CONCENTRATE |
AGRIWEST TEBUCONAZOLE 430 SC FUNGICIDE | AGRI WEST PTY LIMITED | SUSPENSION CONCENTRATE |
AGROCHINA TEBUCONAZOLE 430 SC FUNGICIDE | SHANGHAI AGROCHINA CHEMICAL CO. LTD. | SUSPENSION CONCENTRATE |
AGRO-ESSENCE TEBUCONAZOLE 430 SC FUNGICIDE | AGRO-ALLIANCE (AUSTRALIA) PTY LTD | SUSPENSION CONCENTRATE |
agVantage Tebuconazole 430 Fungicide | Nutrien Ag Solutions Limited | SUSPENSION CONCENTRATE |
Alpha Tebuconazole 430SC Fungicide | ALPHA CROP PROTECTION PTY LTD | SUSPENSION CONCENTRATE |
APPARENT WHIRLWIND 430 FUNGICIDE | Titan Ag Pty Ltd | SUSPENSION CONCENTRATE |
ARYSTA LIFESCIENCE TEBCON 430 SC FUNGICIDE | ARYSTA LIFESCIENCE AUSTRALIA PTY LTD | SUSPENSION CONCENTRATE |
Arysta LifeScience Tebuconazole 430 SC Fungicide | ARYSTA LIFESCIENCE AUSTRALIA PTY LTD | SUSPENSION CONCENTRATE |
BUZZ ULTRA 750 WG FUNGICIDE | SULPHUR MILLS AUSTRALIA PTY LIMITED | WATER DISPERSIBLE GRANULE |
CHEMFORCE TEBUCONAZOLE 430 SC FUNGICIDE | Chemforce 2010 Pty Ltd | SUSPENSION CONCENTRATE |
Choice Cure 430 Fungicide | GROW CHOICE PTY LIMITED | SUSPENSION CONCENTRATE |
CONQUEST STINGRAY 430 FUNGICIDE | CONQUEST CROP PROTECTION PTY LTD | SUSPENSION CONCENTRATE |
EASYFARM TEBUCONAZOLE 430 SC FUNGICIDE | EASYFARM PTY LTD | SUSPENSION CONCENTRATE |
ECHEM TEBUCONAZOLE 430 FUNGICIDE | ECHEM (AUST) PTY LIMITED | SUSPENSION CONCENTRATE |
EZYCROP TEBUCONAZOLE 430 SC FUNGICIDE | EZYCROP PTY LTD | SUSPENSION CONCENTRATE |
FARMALINX TEBUCON 430 SC FUNGICIDE | Farmalinx Pty Ltd | SUSPENSION CONCENTRATE |
FORWARD TEBUCONAZOLE 430 SC FUNGICIDE | FORWARD AUSTRALIA PTY LTD | SUSPENSION CONCENTRATE |
FOSTERRA TEBUCONAZOLE 430 FUNGICIDE | FOSTERRA PTY LTD | SUSPENSION CONCENTRATE |
GENFARM TEBUCONAZOLE 430 FUNGICIDE | Nutrien Ag Solutions Limited | SUSPENSION CONCENTRATE |
Hemani Tebuconazole 430 SC Fungicide | HEMANI AUSTRALIA PTY LTD | SUSPENSION CONCENTRATE |
HUILONG TEBUCONAZOLE 430 SC FUNGICIDE | Huilong Agrochemicals Australia Pty Ltd | SUSPENSION CONCENTRATE |
IMTRADE TEBUCONAZOLE 430 SC FUNGICIDE | IMTRADE AUSTRALIA PTY LTD | SUSPENSION CONCENTRATE |
IMTRADE TURBULENCE 800 WG FUNGICIDE | IMTRADE AUSTRALIA PTY LTD | WATER DISPERSIBLE GRANULE |
Indogulf Tebuconazole 430 SC Fungicide | Indogulf Cropsciences Australia Pty Ltd | SUSPENSION CONCENTRATE |
KDPC TEBUCOL 430 FUNGICIDE | KD Plant Care Pty Ltd | SUSPENSION CONCENTRATE |
KENSO AGCARE REBUKE 430 SC FUNGICIDE | KENSO CORPORATION (M) SDN. BHD. | SUSPENSION CONCENTRATE |
LAGUNA 430 FUNGICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | SUSPENSION CONCENTRATE |
LAGUNA XTREME 800 WG FUNGICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | WATER DISPERSIBLE GRANULE |
MACRO PROTECT TEBUCONAZOLE 430 SC FUNGICIDE | Nutrien Ag Solutions Limited | SUSPENSION CONCENTRATE |
MayaTebu 430 SC Fungicide | Mahamaya Lifesciences Australia Pty Ltd | SUSPENSION CONCENTRATE |
MICRONISED TEBUCONAZOLE TIMBER PRESERVATIVE | KOPPERS PERFORMANCE CHEMICALS AUSTRALIA PTY LTD | SUSPENSION CONCENTRATE |
NAADCO TEBUCONAZOLE 430 FUNGICIDE | NEW AUSTRALIA AGRICULTURAL DEVELOPMENT COMPANY PTY LTD | SUSPENSION CONCENTRATE |
NOVAGUARD TEBUCONAZOLE 430 SC FUNGICIDE | NOVAGUARD PTY LTD | SUSPENSION CONCENTRATE |
ORIUS 430 SC FUNGICIDE | ADAMA Australia Pty Limited | SUSPENSION CONCENTRATE |
OZCROP TEBUCONAZOLE 430 SC FUNGICIDE | OzCrop Pty Ltd | SUSPENSION CONCENTRATE |
PACIFIC TEBUCONAZOLE 430 SC FUNGICIDE | PACIFIC AGRISCIENCE PTY LTD | SUSPENSION CONCENTRATE |
Prism Tebuconazole 430 SC Fungicide | Prism Crop Science Australia Pty Ltd | SUSPENSION CONCENTRATE |
RAINBOW TEBUCONAZOLE 430 SC FUNGICIDE | Shandong Rainbow International Co Ltd | SUSPENSION CONCENTRATE |
RALLIS TEBUCONAZOLE 430 SC FUNGICIDE | RALLIS INDIA LIMITED | SUSPENSION CONCENTRATE |
RALLIS TEBUCONAZOLE 800 WG FUNGICIDE | RALLIS INDIA LIMITED | WATER DISPERSIBLE GRANULE |
Raystar Tebuconazole 430 SC Fungicide | Raystar Cropprotection Pty Ltd | SUSPENSION CONCENTRATE |
RELYON TEBUCONAZOLE 430 FUNGICIDE | Nutrien Ag Solutions Limited | SUSPENSION CONCENTRATE |
ROTAM TOLEDO 430SC FUNGICIDE | ROTAM AGROCHEMICAL CO., LTD. | SUSPENSION CONCENTRATE |
RYGEL TEBUCONAZOLE 430 FUNGICIDE | PROFENG AUSTRALIA PTY LTD | SUSPENSION CONCENTRATE |
SABAKEM TEBUCONAZOLE 430SC FUNGICIDE | SABAKEM PTY LTD | SUSPENSION CONCENTRATE |
SINON TEBAZAL 430 FUNGICIDE | SINON AUSTRALIA PTY LIMITED | SUSPENSION CONCENTRATE |
SMART TEBUCONAZOLE 430SC FUNGICIDE | CROP SMART PTY LTD | SUSPENSION CONCENTRATE |
Spalding Tebuconazole 430 SC Fungicide | DGL Environmental Pty Ltd | SUSPENSION CONCENTRATE |
Sprayseal Pruning Wound Treatment | OMNIA SPECIALITIES (AUSTRALIA) PTY LTD | SUSPENSION CONCENTRATE |
Submarino Tebuconazole 430 SC Fungicide | Members Linked Pty Ltd | SUSPENSION CONCENTRATE |
Surefire Tusk Fungicide | PCT HOLDINGS PTY LTD | SUSPENSION CONCENTRATE |
Tebby 430 Fungicide | CROP CULTURE PTY LTD | SUSPENSION CONCENTRATE |
TITAN TEBUCONAZOLE 430 SC FUNGICIDE | Titan Ag Pty Ltd | SUSPENSION CONCENTRATE |
TITAN TEBUCONAZOLE 750 WDG FUNGICIDE | Titan Ag Pty Ltd | WATER DISPERSIBLE GRANULE |
Trio Tebuconazole 430 SC Fungicide | CTS Chemicals Pty Ltd | SUSPENSION CONCENTRATE |
ULTRATEB 750 WG FUNGICIDE | SUMIL CHEMICAL INDUSTRIES PVT LTD | WATER DISPERSIBLE GRANULE |
WELLFARM TEBUCONAZOLE 430 SC FUNGICIDE | WELLFARM PTY LTD | SUSPENSION CONCENTRATE |
Wynca Tebuconazole 430 SC Fungicide | ZHEJIANG XINAN CHEMICAL INDUSTRIAL GROUP CO., LTD | SUSPENSION CONCENTRATE |
ZOLO 430 SC FUNGICIDE | UPL AUSTRALIA PTY LTD | SUSPENSION CONCENTRATE |
4. ACTIVE INGREDIENTS: Tebuconazole 430g/L (or 800g/kg)
5. COST: $21.89 per L or kg.Cyproconazole 100 g/L (or 800g/kg) |
Cyproconazole 80g/L + propiconazole 250g/L |
Difenoconazole 250g/L (or 400g/L) |
Epoxiconazole 125g/L(Or 500-950g/kg) |
Epoxiconazole 75g/L |
Fluquinconazole 167g/L |
Flutriafol 250g/L (or 400-600) |
Hexaconazole 50 g/L |
Imazalil 750g/kg |
Myclobutanil 200g/L |
Propiconazole 250g/L (or 500 or 750) |
Propiconazole 250g/L+ Tebuconazole 250g/L |
Prothioconazole 480g/L |
Tebuconazole 430g/L (or 800g/kg) |
Triadimefon 125g/L (or 500g/kg) |
Triadimenol 250g/L |
Triforine 190g/L |
8. GENERAL DESCRIPTION:
A triazole fungicide for the control of foliar diseases in crops. It has both curative and protective action for several weeks on a range of fungal diseases.9. APPLICATION METHODS AND TIPS:
Apply by air or boom.10. ADJUVANTS, WETTERS, OILS:
Mineral crop oil may improve performance in Wheat and Barley but may increase the risk of leaf burn to levels similar to using alternative products formulated as emulsifiable concentrates. Wetter recommended for Beans, Peanuts nad Sugar Cane. Spray oil recommended for Bananas.11. EQUIPMENT:
Fan jet nozzles.12. SPRAYER WASH OUT AND DECONTAMINATION:
13. WATER OR CARRIER DATA:14. WEATHER:
Apply in fine weather.15. RAINFASTNESS:
2-4 hours16. SOIL:
17. PLANT HEALTH and OTHER EFFECTS:19. PLANT BACK PERIODS or RECROPPING INTERVALS:
20. MODE OF ACTION:21. PESTICIDE RESISTANCE:
Some strains of fungi normally controlled by tebuconazole may develop resistance, especially when multiple applications are made or high disease loads occur.22. TOXICITY:
Poison schedule - S523. TOXICITY SYMPTOMS:
24. FIRST AID:25. PROTECTIVE CLOTHING:
Cotton overalls, washable hat and pvc gloves.26 RE ENTRY PERIODS and OTHER SAFETY ISSUES:
27. PROPERTIES:28. ENVIRONMENTAL FATE:
Summary -29. COMPATIBILITY:
See HerbiGuide for compatibility with other herbicides, insecticides and fungicides.30. REGISTERED CROPS, INSECTS and DISEASES.
See HerbiGuide Species Solutions Tab for registered uses.31. GOVERNMENT AND REGULATORY INFORMATION:
Dangerous Goods Class - Not a dangerous good for transport by road or rail.32. References:
Acknowledgments: