| 1 Trade name | Manufacturer | Form |
| 4FARMERS TRIFLURALIN 480 SELECTIVE HERBICIDE | 4 FARMERS PTY LTD | EC |
| AGRONICA TRIFLUREX HERBICIDE | FARMOZ PTY LIMITED | EC |
| ALLFIRE TRIFLURALIN 480 HERBICIDE | AGVANTAGE PTY LTD | EC |
| AW TRIFLURALIN 480 SELECTIVE HERBICIDE | AGRI WEST PTY LIMITED | EC |
| BIOTIS TRIFLURALIN 480 SELECTIVE HERBICIDE | BIOTIS LIFE SCIENCE PTY LTD | EC |
| CHEMAG TRIFLURALIN 480 SELECTIVE HERBICIDE | IMTRADE AUSTRALIA PTY LTD | EC |
| CHEMFORCE TRIFLURALIN 480 HERBICIDE | FRANK VANDERKLEY & PAUL RICHARDS T/A CHEMFORCE AUSTRALIA | EC |
| CHOICE TRIFLURALIN 480 HERBICIDE | GROW CHOICE PTY LIMITED | EC |
| CONQUEST TRICON 480 SELECTIVE HERBICIDE | CONQUEST AGROCHEMICALS PTY LTD | EC |
| CONQUEST TRICON FLEXI 480 SELECTIVE HERBICIDE | CONQUEST AGROCHEMICALS PTY LTD | EC |
| COUNTRY TRIFLURALIN 480 SELECTIVE HERBICIDE | ACCENSI PTY LTD | EC |
| CROP CARE T-REX 480 HERBICIDE | CROP CARE AUSTRALASIA PTY LTD | EC |
| CROP CARE TRIFLURALIN 480 SELECTIVE HERBICIDE | CROP CARE AUSTRALASIA PTY LTD | EC |
| CROWN TRIFLURALIN 480 EC | CORONA INDUSTRIES PTY LTD | EC |
| FARMOZ TRILOGY HERBICIDE | FARMOZ PTY LIMITED | EC |
| GENEREX TRIFLURALIN 480 HERBICIDE | GENEREX AUSTRALIA PTY LIMITED | EC |
| GENFARM TANGO 480 SELECTIVE HERBICIDE | GENFARM CROP PROTECTION PTY LTD | EC |
| GENFARM TRIFLURALIN 480 SELECTIVE HERBICIDE | GENFARM CROP PROTECTION PTY LTD | EC |
| GENFARM TRIGEN 480 SELECTIVE HERBICIDE | GENFARM CROP PROTECTION PTY LTD | EC |
| HALLEY TRIFLURALIN 480 HERBICIDE | HALLEY INTERNATIONAL ENTERPRISE (AUSTRALIA) PTY LTD | EC |
| INNOVA TRIFLURALIN 480 HERBICIDE | SYNGENTA CROP PROTECTION PTY LIMITED | EC |
| KENSO AGCARE TRIFLURALIN 480 SELECTIVE HERBICIDE | KENSO CORPORATION (M) SDN BHD | EC |
| NUFARM TRIFLUR 480 SELECTIVE HERBICIDE | NUFARM AUSTRALIA LIMITED | EC |
| NUFARM TRIFLURX SELECTIVE HERBICIDE | NUFARM AUSTRALIA LIMITED | EC |
| RYGEL TRIFLURALIN 480 SELECTIVE HERBICIDE | RYGEL AUSTRALIA PTY LTD | EC |
| SMART TRIFLURALIN 480 EC HERBICIDE | CROP SMART PTY LTD | EC |
| SUMMIT TRIFLURALIN 480 HERBICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | EC |
| TRADELANDS TRIDAN 480 EC SELECTIVE HERBICIDE | TRADELANDS PTY LTD | EC |
| TREFLAN 480 HERBICIDE | DOW AGROSCIENCES AUSTRALIA LIMITED | EC |
| TREFLAN 480 SELECTIVE HERBICIDE | DOW AGROSCIENCES AUSTRALIA LIMITED | EC |
| TREFLAN HERBICIDE | DOW AGROSCIENCES AUSTRALIA LIMITED | EC |
| TRESPASS HERBICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | EC |
| TRIFLURASIP 480 SELECTIVE HERBICIDE | SIPCAM PACIFIC AUSTRALIA PTY LTD | EC |
| UNITED FARMERS TRIFLURALIN 480 HERBICIDE | UNITED FARMERS CO-OPERATIVE COMPANY LTD | EC |
| UNI-TRY TRIFLURALIN 480 EC SELECTIVE HERBICIDE | UNITED PHOSPHORUS LTD | EC |
| WSD TRIFLURALIN 480 HERBICIDE | REBOP HOLDINGS PTY LTD T/A WESTERN STOCK DISTRIBUTORS | EC |
3 ACTIVE INGREDIENTS: Trifluralin 480 g/L.
4 CHEMICAL GROUP: D.21 SELECTIVITY:
Crop tolerance:Varietal sensitivities:
Effect on Clover Species:Effect on Medic Species:
No significant effect.Effect on Lucerne:
No significant effect.Effect on Native Plants:
No significant effect on most broad leaved native species.27 ENVIRONMENTAL FATE:
Half life in soil: 88 days at 20 degrees and 50% WHC in Mohlin soil.28 REGISTERED CROPS:
See HerbiGuide Species Solution tab.29 REGISTERED WEEDS:
See HerbiGuide Species Solution tab.30 REGULATION AND LEGAL:
UN number:31 PROPERTIES:
Empirical formula:Field Crop
2. Concentration of Active Constituent : 480 g/L33 REFERENCES:
Acknowledgments: