Tomato.
Lower leaves wilt and desiccate first and eventually the whole plant may die.Chrysanthemum.
The leaves on lower branches turn pinkish or purple and wither.Apricot.
When trees are in close contact with Tomatoes or Potatoes they may be affected and leaves on the ends of branches turn yellow, wilt and fall. Fruit develops "black heart".Raspberry and Blackberry
A serious, soil borne, fungal disease of Raspberries. It causes wilting and stunting of the plant and may cause death.Species Affected:
Brambles, Chrysanthemum, Dahlias, Eggplant, Nightshades, Noogoora Burr, Potato, Strawberry, Tomato are very susceptible.| Trees - Susceptible | |
| Botanical Name | Common Name |
| Acer species | Maple |
| Acer negundo | Box elder |
| Carya illinoensis | Pecan |
| Catalpa species | Catalpa |
| Cercis canadensis | Redbud |
| Elaeagnus angustifolia | Oleaster, Russian olive |
| Fraxinus species | Ash |
| Koelreuteria paniculata | Golden rain tree |
| Liriodendron tulipifera | Tulip tree |
| Magnolia grandiflora | Southern magnolia |
| Prunus species | Almond, apricot, cherry, peach, plum, prune |
| Robinia pseudoacacia | Black locust |
| Ulmus species | Elm |
| Ground Covers, Shrubs, and Vines - Susceptible | |
| Botanical Name | Common Name |
| Berberis (Mahonia) species | Barberry |
| Campsis radicans | Trumpet creeper |
| Capsicum species | Pepper |
| Cotinus coggygria | Smoke tree |
| Erica species | Heather |
| Fuchsia species | Fuchsia |
| Ligustrum species | Privet |
| Rhaphiolepis indica | Indian hawthorn |
| Rhaphiolepis umbellata | Yeddo hawthorn |
| Rhus species | Sumac |
| Ribes species | Currant, gooseberry |
| Rosa species | Rose |
| Rosmarinus officinalis L. | Rosemary |
| Rubus allegheniensis | Taylor blackberry |
| Rubus idaeus | Red Raspberry |
| Rubus occidentalis | Black raspberry |
| Rubus parviflorus | Thimbleberry |
| Rubus species | Dewberry |
| Rubus ursinus | Blackberry, brambles (Boysen, Nectar, and Young) |
| Sambucus species | Elderberry |
| Syringa vulgaris | Lilac |
| Viburnum species | Viburnum, wayfaring-tree, others |
| Trees and Shrubs - Resistant or Immune | |
| Botannical Name | Common Name |
| Betula species | Birch |
| Buxus species | Boxwood |
| Carpinus species | Hornbeam |
| Cercidiphyllum japonicum | Katsura tree |
| Cornus species | Dogwood |
| Crataegus species | Hawthorn |
| Eucalyptus species | Eucalyptus |
| Fagus species | Beech |
| Gleditsia species | Locust |
| Gleditsia triacanthos | Honey locust |
| Ilex species | Holly |
| Juglans species | Walnut |
| Morus species | Mulberry |
| Nerium oleander | Oleander |
| Platanus species | Plane tree |
| Pyracantha species | Pyracantha, firethorn |
| Quercus species | Oak |
| Salix species | Willow |
| Sorbus aucuparia | European mountain ash |
| Tilia species | Linden |
Biology:
Verticillium invades the root system directly or through wounds caused naturally by root growth through the soil or soil organisms. Once in plant tissues, the fungus produces toxins and invades the xylem (water conducting tissues), moving upward in the plant via spores. Where new spores lodge in the vascular tissue a new infection begins. Toxins produced by Verticillium may kill plant cells at some distance from those directly invaded. In response to invasion, the host produces substances called tyloses or gums that attempt to close off the invaded cells to limit fungal movement in the plant. This shutting down of infected vascular tissues reduces the flow of water from the roots upward. At this point, reduced water flow and toxins often result in external symptoms. Thus, the fungus often cannot be isolated from the apex of streaked wood or from wilting branches, even though damage is apparent there (figure 4) (Ash, 1994).Life Cycle:
The hyphae penetrate the root directly, especially if they are stressed roots or damaged by other pests of diseases. The hyphae then grow into the xylem, the water conducting tissue, and prevent the movement of water up to other tissues causing wilting and/or death. The symptoms of this disease usually appear in summer or periods of water stress.Origin and History:
Distribution:Significance:
Management and Control:Strawberries
Plant runners that are certified as disease free.Tomatoes
Plant healthy seedlings.Related and Similar Species:
The plant symptoms that result when this fungus attacks may be confused seasonal die-back of foliage and with other plant problems such as fusarium wilt, bacterial wilt, root rots as well as drought and damage due to excessive soil moisture.References:
1284