| Variety | Arno Bay Blotch | Barley Yellow Dwarf Virus | Black Point | Cereal Cyst Nematode | Covered Smut | Halo Spot | Leaf Rust | Loose Smut | Net Blotch Net Form | Net Blotch Spot Form | Powdery Mildew | Scald | Spot Blotch | Stem Rust | Stripe | Wirrega Blotch |
| Barque | 8 | |||||||||||||||
| Chebec | 8 | |||||||||||||||
| Clipper | 8 | 4 | ||||||||||||||
| Forrest | 4 | 2 | 8 | |||||||||||||
| Gairdner | 5 | |||||||||||||||
| Galleon | 8 | |||||||||||||||
| Keel | 8 | |||||||||||||||
| O'Connor | 6 | 2 | 6 | |||||||||||||
| Schooner | 5 | |||||||||||||||
| Sloop SA | 8 | |||||||||||||||
| Sloop Vic | 8 | 7 | ||||||||||||||
| Sloop | 5 | |||||||||||||||
| Stirling | 6 | 4 |
| 1 = Extra poor(Very susceptible) 2 = Very poor (Susceptible) 3 = Poor (S-MS) |
| 7 = Good (MR-R) 8 = Very good(Resistant) 9 = Excellent (Very Resistant) |