| Variety | Barley Yellow Dwarf Virus | Black Point | Bunt | Cereal Cyst Nematode | Crown Rot | Downy Mildew | Ergot | Eyespot | Flag Smut | Head Scab | Leaf Rust | Loose Smut | Powdery Mildew | Ring Spot | Seed Gall Nematode | Septoria Nodorum Blotch | Septoria Tritici Blotch | Stem Rust | Stripe Rust | Take-all | Yellow Spot |
| Tamaroi Durum | 7 | 6 | 5 | 3 | 6 | 7 | 6 | 6p | |||||||||||||
| Tammarin Rock | 7 | 5 | 3 | 3 | 3 | 4 | 6 | 3 | |||||||||||||
| Tammin | 2 | 3 | 2 | 6 | 3 | 2 | 6 | 4 | |||||||||||||
| Tincurrin | 5*** | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | ||||||||||||
| Trident | - | 7 | 8 | 4 | 3 | 8 | 7 | 3 | |||||||||||||
| WAWHT2499 | 7 | 5 | 3 | 3 | 3 | 4 | 5-6 | 3 | |||||||||||||
| Westonia | 5p | 4 | 4 | 3 | 4/5 | 3 | 2 | 2 | 5 | ||||||||||||
| Whistler | 7 | ||||||||||||||||||||
| Wilgoyne | 4 | 8 | 5 | 4 | 3 | 3 | 7 | 7 | 3 | ||||||||||||
| Wollaroi Durum | 7 | 5 | 3 | 6 | 7 | 7 | 6 | ||||||||||||||
| Wyalkatchem | 5 | 3 | 7 | 4 | 5 | 3 | 3 | 5 | 6 | ||||||||||||
| Yallaroi Durum | 7p | 6 | 3p | 6 | 7 | 7 | 5p | ||||||||||||||
| Yitpi | 7 | 7 | 5 | 6 | 4p | 4p | 3 | 6 | 3 |
| 1 = Extra poor(Very susceptible) 2 = Very poor (Susceptible) 3 = Poor (S-MS) |
| 7 = Good (MR-R) 8 = Very good(Resistant) 9 = Excellent (Very Resistant) |
References:
1211, 2004, 2005