| 1 Trade name | Manufacturer | Form | |
| AGSPRAY DSMA 500 HERBICIDE | AGSPRAY CHEMICAL CO PTY LTD | WP | |
| AGSPRAY DSMA FLOWABLE LIQUID HERBICIDE | AGSPRAY CHEMICAL CO PTY LTD | SC | |
| CAMPBELL PASSTOX FLOWABLE HERBICIDE | COLIN CAMPBELL (CHEMICALS) PTY LTD | AC | |
| CHEMAG DSMA HERBICIDE | IMTRADE AUSTRALIA PTY LTD | SC | |
| NUTURF D.S.M.A. FLOWABLE TURF HERBICIDE | NUTURF AUSTRALIA PTY LIMITED | LC | |
| 2 PRICE: $26.4 | /kg | ||
| $26.4 | /L | ||
3 ACTIVE INGREDIENTS: DSMA 550g/kg
4 CHEMICAL GROUP: Z - Organoarsenicals5 RELATED HERBICIDES:
| DSMA 550 | DSMA 550g/kg |
| Mataven-L | Flamprop-m-methyl 75g/L or 90g/L |
| MSMA 800 | MSMA 800 g/L |
6 GENERAL DESCRIPTION:
2. Concentration of Active Constituent : 500-630 g/kg33 REFERENCES:
Acknowledgments: